Australian Aths History

Athletics Australia 'Bibs'

Bib

Athletes who have been awarded a 'Bib' at open level for able bodied athletes who have represented Australia at:

In general, to be included the athletes must have travelled to the event as part of the team (i.e. not withdrawn) and have been officially selected and entered and should normally appear on the start list or be a reserve in a relay team.

Awarded in the period 1981-2000

Pre WWII  |  1948 - 1960  |  1961 - 1980  |  1981 - 2000  |  2001 -  | 

  Bib No. Awarded Name   Life
483 1981 (WXC) John Andrews (NSW) b. 9 Mar 1958
484 1981 (WXC) Garry Bentley (Tas) b. 4 Mar 1950
485 1981 (WXC) Desiree Letherby (SA) b. 22 Jul 1946
486 1981 (WXC) Maxwell 'Max' Little (Vic) b. 23 Oct 1949
487 1981 (WXC) Rosemary Longstaff (ACT) b. 2 Mar 1951
488 1981 (WXC) Anne Lord (Vic) b. 16 Apr 1961
489 1981 (WXC) Rhonda Mallinder (Vic) b. 26 Aug 1958
490 1981 (WXC) Robert 'Rob' Neylon (Vic) b. 31 Aug 1958
491 1981 (WXC) Megan Sloane (Vic) b. 28 Nov 1953
492 1982 (CG) David Anderson (WA) b. 8 Dec 1965
493 1982 (CG) Matthew Barber (WA) b. 26 Feb 1956 d. 13 Oct 2020
494 1982 (CG) Heather Barralet (Qld) b. 16 Sep 1954
495 1982 (CG) Jayne Beasley (WA) b. 25 Jan 1966
496 1982 (CG) Peter Bourke (Vic) b. 23 Apr 1958
497 1982 (CG) Garry Calvert (Vic) b. 15 Apr 1954 d. 27 Jul 2018
498 1982 (CG) Susan 'Sue' Clark (NSW) b. 17 Jan 1963
499 1982 (CG) Brett Crew (Qld) b. 17 Oct 1962
500 1982 (CG) Helen Davey (Qld) b. 23 Feb 1958
501 1982 (CG) Peter Donavon (Qld) b. 23 May 1957
502 1982 (CG) Leanne Evans (Qld) b. 17 Mar 1960
503 1982 (CG) Jennifer 'Jenny' Flaherty (Vic) b. 31 May 1960
504 1982 (CG) John Fleming (Vic) b. 31 Aug 1959
505 1982 (CG) Debra 'Debbie' Flintoff (Vic) b. 20 Apr 1960
506 1982 (CG) Michael 'Bruce' Frayne (SA) b. 24 Jan 1958
507 1982 (CG) Peter Gandy (NSW) b. 2 Sep 1961
508 1982 (CG) Linda Garden (NSW) b. 17 Oct 1955
509 1982 (CG) Daphne Grehan (Qld) b. 26 Jul 1955
510 1982 (CG) Paul Grinsted (Vic) b. 21 Aug 1957
511 1982 (CG) Katrina 'Katie' Harders (Qld) b. 21 Apr 1963
512 1982 (CG) Michael 'Mike' Hillardt (Qld) b. 22 Jan 1961
513 1982 (CG) Suzanne 'Sue' Howland (Qld) b. 4 Sep 1960
514 1982 (CG) Andrew Jachno (Vic) b. 13 Apr 1962
515 1982 (CG) Gerrard Keating (Vic) b. 3 Dec 1962
516 1982 (CG) Steven Knott (Tas) b. 9 Sep 1959
517 1982 (CG) Hans Lotz (Vic) b. 1 Nov 1947 d. 2 May 2021
518 1982 (CG) Jennifer 'Jenny' Low (Qld) b. 5 Jul 1962
519 1982 (CG) Leanne Lynch (SA) b. 10 Dec 1960
520 1982 (CG) James Middleton (NSW) b. 30 Aug 1961
521 1982 (CG) Jocelyn Millar (Tas) b. 23 Mar 1962
522 1982 (CG) Gary Minihan (Vic) b. 24 Jan 1962
523 1982 (CG) Christopher 'Chris' Nunn (SA) b. 18 Dec 1958
524 1982 (CG) Gregory 'Greg' Parker (WA) b. 21 Jun 1960
525 1982 (CG) Patrick 'Pat' Scammell (Vic) b. 15 Apr 1961
526 1982 (CG) Phillip 'Phil' Spivey (Vic) b. 15 May 1961
527 1982 (CG) Andrew Stewart (Vic) b. 23 Apr 1955
528 1982 (CG) Robyn Strong (Vic) b. 20 Jul 1961
529 1982 (CG) Angus Waddell (Qld) b. 25 Jul 1964
530 1982 (CG) Robert 'Rob' Wallace (Vic) b. 21 Jun 1951 d. 21 Jul 2020
531 1982 (CG) Vanessa Ward (WA) b. 5 Jan 1963
532 1982 (CG) Lawrence 'Lawrie' Whitty (NSW) b. 6 Feb 1960
533 1983 (WXC) Sharon Dalton (NSW) b. 2 Dec 1967 d. 18 Aug 2022
534 1983 (WXC) Nicholas 'Nick' de Castella (Vic) b. 12 May 1960
535 1983 (WXC) Janis Hams (SA) b. 19 Oct 1954
536 1983 (WXC) Adam Hoyle (Vic) b. 20 Aug 1963
537 1983 (WXC) Sally Pierson (Vic) b. 10 Mar 1963
538 1983 (WXC) Carolyn Schuwalow (Vic) b. 10 Aug 1965
539 1983 (WCH) Simon Baker (Vic) b. 6 Feb 1958
540 1983 (WCH) Darren Clark (NSW) b. 6 Sep 1965
541 1983 (WCH) Jillian 'Jill' Colwell (Qld) b. 13 Jul 1952
542 1983 (WCH) Jeff Coole (Vic) b. 21 Jan 1953
543 1983 (WCH) Paul Gilbert (NSW) b. 29 Dec 1960
544 1983 (WCH) Jacqueline 'Jackie' Turney (Vic) b. 15 May 1958
545 1983 (WCH) Grenville Wood (SA) b. 3 Feb 1955
546 1984 (OG) John Atkinson (Qld) b. 29 Oct 1963
547 1984 (OG) Donna Gould (SA) b. 10 Jun 1966
548 1984 (OG) Michael Harvey (Vic) b. 5 Dec 1962
549 1984 (OG) Fred Martin (NSW) b. 4 Oct 1966
550 1984 (OG) Lisa Martin (SA) b. 12 May 1960
551 1984 (OG) Peter van Miltenburg (Vic) b. 16 Aug 1957
552 1985 (WIC) Nicole Boegman (NSW) b. 5 Mar 1967
553 1985 (WIC) Clayton Kearney (NSW) b. 11 Apr 1964
554 1985 (WIC) Deann Bopf (Qld) b. 13 Feb 1962
555 1985 (WXC) Garry Briggs (Qld) b. 27 Feb 1958 d. 31 Jul 2013
556 1985 (WXC) Graham Clews (WA) b. 17 Feb 1958
557 1985 (WXC) Kerith Duncanson (NSW) b. 1 Jun 1968
558 1985 (WXC) Garry Henry (Vic) b. 17 May 1953
559 1985 (WXC) Andrew Lloyd (NSW) b. 14 Feb 1959
560 1985 (WXC) Jenny Lund (Qld) b. 11 Jul 1961
561 1985 (WXC) Stephen 'Steve' Moneghetti (Vic) b. 26 Sep 1962
562 1986 (WXC) Danny Boltz (NSW) b. 17 Jul 1962
563 1986 (WXC) Peter Brett (SA) b. 14 Nov 1962
564 1986 (WXC) Tania Turney (Vic) b. 18 May 1965
565 1986 (WXC) Krishna Wood (ACT) b. 18 May 1966
566 1986 (CG) Stuart Andrews (NSW) b. 17 Jan 1962
567 1986 (CG) Simon Arkell (SA) b. 1 Jul 1966
568 1986 (CG) Peter Beames (Vic) b. 13 Sep 1963
569 1986 (CG) Maree Chapman (NSW) b. 25 Jul 1963
570 1986 (CG) David Culbert (Vic) b. 17 Mar 1967
571 1986 (CG) John Dinan (Vic) b. 18 Nov 1959
572 1986 (CG) Astra Etienne (Vic) b. 19 Feb 1960
573 1986 (CG) Sally Fleming (WA) b. 14 May 1961
574 1986 (CG) Jane Flemming (Vic) b. 14 Apr 1965
575 1986 (CG) Peter Fossey (Vic) b. 3 Jun 1959
576 1986 (CG) Kenneth 'Ken' Gordon (Qld) b. 19 May 1962
577 1986 (CG) Stuart Gyngell (NSW) b. 25 Nov 1963
578 1986 (CG) Neil Honey (Vic) b. 4 Apr 1963
579 1986 (CG) Sharon Jaklofsky-Smith (Qld) b. 30 Sep 1968
580 1986 (CG) Kerry Johnson (Qld) b. 23 Oct 1963
581 1986 (CG) David Johnston (NSW) b. 8 Nov 1961
582 1986 (CG) Penelope 'Penny' Just (NSW) b. 1 Mar 1957
583 1986 (CG) Murray Keen (WA) b. 17 May 1965
584 1986 (CG) Megan McLean (Vic) b. 9 Mar 1964
585 1986 (CG) John Minns (Vic) b. 31 May 1967
586 1986 (CG) Miles Murphy (NSW) b. 19 May 1967
587 1986 (CG) Paul Nandapi (Vic) b. 21 Dec 1961
588 1986 (CG) Christopher 'Chris' Perry (Vic) b. 21 May 1959 d. 5 Oct 2012
589 1986 (CG) Joseph 'Joe' Quigley (Vic) b. 5 Dec 1961
590 1986 (CG) Werner Reiterer (Vic) b. 27 Jan 1968
591 1986 (CG) Julie Schwass (NSW) b. 16 Nov 1957
592 1986 (CG) Simon Shirley (Qld) b. 3 Aug 1966
593 1986 (CG) Vladimir 'Vlad' Slavnic (Vic) b. 10 Sep 1958
594 1986 (CG) Sharon Stewart (Vic) b. 17 Aug 1965
595 1986 (CG) Robert 'Rob' Stone (Vic) b. 5 Jan 1965
596 1986 (CG) Jenny Talbot (Vic) b. 14 Jul 1964
597 1986 (CG) Steve Wilson (SA) b. 31 Jan 1968
598 1987 (WIC) Susan Cook (Vic) b. 23 Apr 1958
599 1987 (WIC) Diane Holden (NSW) b. 28 Oct 1963
600 1987 (WIC) Michael Morgan (Vic) b. 30 Jul 1966
601 1987 (WIC) Kerry Saxby (NSW) b. 2 Jun 1961
602 1987 (WXC) Brad Camp (Vic) b. 25 Dec 1964
603 1987 (WXC) Coral Farr (Vic) b. 9 Dec 1962
604 1987 (WXC) Jamie Harrison (NSW) b. 21 Dec 1963
605 1987 (WXC) Maree McDonagh (Vic) b. 1 Jan 1967
606 1987 (WXC) Martin Stock (Vic) b. 3 Aug 1956
607 1987 (WCH) Lorraine Jachno (Vic) b. 21 Sep 1959
608 1987 (WCH) Peter Mitchell (Vic) b. 23 Jul 1958
609 1987 (WCH) Jacqueline 'Jackie' Perkins (Vic) b. 29 Aug 1965
610 1987 (WCH) Peter Stubbs (Qld) b. 15 Dec 1961
611 1988 (WXC) Roseanne Brisbane (Vic) b. 18 Dec 1961
612 1988 (WXC) Patrick 'Pat' Carroll (Qld) b. 17 Aug 1961
613 1988 (WXC) Annette Dwyer (NSW) b. 30 Sep 1960
614 1988 (WXC) Kerryn Hindmarsh (NSW) b. 2 May 1967 d. 7 Dec 2008
615 1988 (WXC) Suzanne 'Sue' Malaxos (WA) b. 30 Dec 1961
616 1988 (WXC) Malcolm Norwood (Vic) b. 28 Jul 1964
617 1988 (OG) Robert Ballard (NSW) b. 25 Sep 1964
618 1988 (OG) Mark Garner (NSW) b. 30 Jun 1969
619 1988 (OG) Leigh Miller (Vic) b. 19 Aug 1963
620 1989 (WIC) Bev Hayman (NSW) b. 9 May 1961 d. 10 Aug 2020
621 1989 (WIC) Gai Kapernick (Qld) b. 20 Sep 1970 d. 13 Oct 2016
622 1989 (WIC) Shane Naylor (Vic) b. 3 Nov 1967
623 1989 (WXC) Susan Hobson (ACT) b. 13 Mar 1958
624 1989 (WXC) John Sheehan (Vic) b. 4 Aug 1958
625 1989 (WXC) Joy Terry (ACT) b. 13 Apr 1968
626 1989 (WXC) Darren Wilson (Vic) b. 9 Aug 1968
627 1990 (CG) Susan Andrews (WA) b. 26 May 1971
628 1990 (CG) Michelle Baumgartner (Vic) b. 27 May 1963
629 1990 (CG) Peter Baxevanis (Vic) b. 5 Oct 1967
630 1990 (CG) Christopher 'Chris' Bradshaw (Vic) b. 3 Nov 1961
631 1990 (CG) Nicole Carkeek (Vic) b. 28 Mar 1971
632 1990 (CG) Sean Carlin (SA) b. 29 Nov 1967
633 1990 (CG) Sarah Collins (ACT) b. 6 Nov 1965
634 1990 (CG) Paul Copeland (Vic) b. 25 Apr 1967
635 1990 (CG) Shaun Creighton (ACT) b. 14 May 1967
636 1990 (CG) Simon Doyle (Qld) b. 9 Nov 1966
637 1990 (CG) Monique Dunstan (Qld) b. 28 Oct 1970
638 1990 (CG) Kate Farrow (SA) b. 6 May 1967
639 1990 (CG) Catherine 'Cathy' Freeman (Vic) b. 16 Feb 1973
640 1990 (CG) Vanessa French (WA) b. 11 Oct 1969
641 1990 (CG) Ian Garrett (NSW) b. 12 May 1970
642 1990 (CG) Paul Greene (NSW) b. 9 Dec 1972
643 1990 (CG) Simon Hollingsworth (Tas) b. 9 May 1972
644 1990 (CG) Marc Howard (Vic) b. 5 Nov 1966
645 1990 (CG) Tim Jackson (NSW) b. 4 Jul 1969
646 1990 (CG) Gail Luke (Tas) b. 25 May 1963
647 1990 (CG) Steven 'Steve' McBain (SA) b. 23 Jan 1967
648 1990 (CG) Andrew Murphy (NSW) b. 18 Dec 1969
649 1990 (CG) Wendy Old (SA) b. 24 Jun 1960
650 1990 (CG) Sandra Priestley (Qld) b. 21 May 1965
651 1990 (CG) Rohan Robinson (Vic) b. 15 Nov 1971
652 1990 (CG) Tani Ruckle (NSW) b. 25 Jun 1962
653 1990 (CG) Kathleen 'Kathy' Sambell (NSW) b. 16 Jan 1963
654 1990 (CG) Paul Simonsen (NSW) b. 1 Nov 1967
655 1990 (CG) Dean Smith (Qld) b. 1 Nov 1967
656 1990 (CG) Adam Steinhardt (SA) b. 5 Dec 1969
657 1990 (CG) Matthew 'Matt' Sweeney (Vic) b. 27 May 1966
658 1990 (CG) Kyle Vander-Kuyp (Vic) b. 30 May 1971
659 1990 (CG) Lisa-Marie Vizaniari (ACT) b. 14 Dec 1971
660 1990 (WXC) Carole Connolly (Qld) b. 14 Sep 1968
661 1990 (WXC) Colin Dalton (NSW) b. 10 Apr 1966
662 1991 (WIC) Nicholas Ahern (NSW) b. 6 Jan 1969
663 1991 (WIC) Timothy 'Tim' Forsyth (Vic) b. 17 Aug 1973
664 1991 (WIC) Stephen 'Steve' Perry (NSW) b. 23 Sep 1970
665 1991 (WXC) Anne Cross (Vic) b. 16 Apr 1965
666 1991 (WXC) Roderic 'Rod' de Highden (Vic) b. 15 Jan 1969
667 1991 (WXC) Rodney 'Rod' Higgins (ACT) b. 24 Aug 1967
668 1991 (WXC) Robert O'Donnell (Vic) b. 15 Aug 1969
669 1991 (WCH) John Caliguri (Vic) b. 28 Oct 1962
670 1991 (WCH) Dean Capobianco (WA) b. 11 May 1970
671 1991 (WCH) Daniela Costian (Qld) b. 30 Apr 1965
672 1991 (WCH) Louise McPaul (NSW) b. 24 Jan 1969
673 1991 (WCH) Alison Inverarity (WA) b. 12 Aug 1970
674 1991 (WCH) Michael Joubert (Qld) b. 11 May 1970
675 1991 (WCH) Melissa Moore (NSW) b. 7 Jun 1968
676 1991 (WCH) Esther Paolo (WA) b. 18 Jul 1967
677 1991 (WCH) Renee Poetschka (WA) b. 1 May 1971
678 1991 (WCH) Paul Scott (Vic) b. 29 Mar 1970
679 1992 (WXC) Paul Arthur (NSW) b. 5 May 1967
680 1992 (WXC) Lynn Clayton (NSW) b. 8 Apr 1957
681 1992 (WXC) David Evans (Vic) b. 21 Dec 1969
682 1992 (WXC) Elizabeth 'Liz' Miller (NSW) b. 8 Nov 1963
683 1992 (OG) Gabrielle Blythe (Vic) b. 9 Mar 1969
684 1992 (OG) Melinda Gainsford (NSW) b. 1 Oct 1971
685 1992 (OG) Michelle Lock (Qld) b. 29 Mar 1967
686 1992 (OG) Jane Ovenden (WA) b. 24 Aug 1972
687 1992 (OG) Lochsley Thomson (NSW) b. 20 Aug 1973
688 1993 (WIC) Damien Marsh (Qld) b. 28 Mar 1971
689 1993 (WIC) Peter O'Donoghue (Vic) b. 1 Oct 1961
690 1993 (WXC) Jackie Gallagher (Qld) b. 10 Nov 1967 d. 2 Nov 2014
691 1993 (WXC) Wayne Larden (NSW) b. 8 Mar 1969
692 1993 (WXC) Sue Mahony (NSW) b. 22 Oct 1965
693 1993 (WXC) Paul Patrick (Vic) b. 15 Sep 1971
694 1993 (WXC) Julian Paynter (Vic) b. 15 Jul 1970
695 1993 (WCH) Andrew Currey (NSW) b. 7 Feb 1971
696 1993 (WCH) Paul Henderson (NSW) b. 13 Mar 1971
697 1993 (WCH) Nick Rennie (Vic) b. 23 Nov 1974
698 1994 (WXC) Ray Boyd (WA) b. 26 May 1966
699 1994 (WXC) Kate Anderson (Vic) b. 5 Nov 1973
700 1994 (WXC) Emma Carney (Vic) b. 29 Jul 1971
701 1994 (WXC) Maryann Murray (Tas) b. 20 Oct 1969
702 1994 (CG) Steve Brimacombe (Vic) b. 7 May 1971
703 1994 (CG) Brett Callaghan (Vic) b. 5 Oct 1973
704 1994 (CG) Paul Carlin (SA) b. 5 Oct 1970
705 1994 (CG) Melanie Collins (NSW) b. 28 Oct 1967
706 1994 (CG) David Cooper (Qld) b. 10 Aug 1972
707 1994 (CG) Samantha Cox (NSW) b. 17 Apr 1970
708 1994 (CG) Sandra Dawson (Qld) b. 2 Nov 1970
709 1994 (CG) Michelle Dillon (NSW) b. 24 May 1973
710 1994 (CG) Demetri Dionisopoulos (WA) b. 28 Apr 1971
711 1994 (CG) Greg Halliday (SA) b. 4 Sep 1972
712 1994 (CG) Jagan Hames (SA) b. 31 Oct 1975
713 1994 (CG) Brendan Hanigan (Tas) b. 19 Mar 1973
714 1994 (CG) Kylie Hanigan (NSW) b. 18 Nov 1971
715 1994 (CG) Andrea Hughes (Tas) b. 12 Dec 1973
716 1994 (CG) Dean Kenneally (Vic) b. 8 Mar 1967
717 1994 (CG) Margaret Leaney (Vic) b. 24 May 1967
718 1994 (CG) Alison Lever (Qld) b. 13 Oct 1972
719 1994 (CG) Tamsyn Lewis (Vic) b. 20 Jul 1978
720 1994 (CG) Lisa Lightfoot (Vic) b. 3 Dec 1966
721 1994 (CG) Anne Manning (NSW) b. 13 Nov 1959
722 1994 (CG) James Miller (WA) b. 4 Jun 1974
723 1994 (CG) Ryan Moore (WA) b. 18 Oct 1974
724 1994 (CG) Mark Moresi (Vic) b. 21 Jul 1974
725 1994 (CG) Lee Naylor (Vic) b. 26 Jan 1971
726 1994 (CG) Lauren Poetschka (WA) b. 22 Oct 1974
727 1994 (CG) Susie Power (Vic) b. 26 Mar 1975
728 1994 (CG) Sean Quilty (Vic) b. 16 May 1966 d. 16 Jul 2022
729 1994 (CG) Jane Saville (NSW) b. 5 Nov 1974
730 1994 (CG) Joanna Stone (Qld) b. 4 Oct 1972
731 1994 (CG) Jai Taurima (Qld) b. 26 Jun 1972
732 1994 (CG) Brendan Tennant (NT) b. 22 Apr 1972
733 1994 (CG) Nicholas 'Nick' Ward (WA) b. 18 Jan 1970
734 1994 (CG) Peter Winter (Vic) b. 17 Jan 1971
735 1995 (WXC) Clare Carney (Vic) b. 6 Feb 1974
736 1995 (WXC) Brett Cartwright (SA) b. 25 Jan 1973
737 1995 (WXC) Richard Hope (Vic) b. 11 Sep 1970
738 1995 (WXC) Angela Raines-White (Qld) b. 22 Mar 1974
739 1995 (WCH) Christopher 'Chris' Anderson (WA) b. 6 Apr 1968
740 1995 (WCH) Jane Jamieson (NSW) b. 23 Jun 1975
741 1995 (WCH) Mark Ladbrook (Vic) b. 6 Feb 1972
742 1996 (WXC) Clair Fearney (Vic) b. 7 Mar 1975
743 1996 (WXC) Natalie Harvey (Vic) b. 19 Jan 1975
744 1996 (WXC) Darren Lynch (Vic) b. 30 Aug 1966
745 1996 (WXC) Kylie Risk (Tas) b. 28 Nov 1973
746 1996 (WXC) Phillip Sly (Vic) b. 2 Sep 1974
747 1996 (WXC) Lee Troop (Vic) b. 22 Mar 1973
748 1996 (OG) Paul Byrne (Vic) b. 29 Jan 1976
749 1996 (OG) Paul Cleary (Vic) b. 28 Apr 1976
750 1996 (OG) Duane Cousins (Vic) b. 13 Jul 1973
751 1996 (OG) Sharon Cripps (Qld) b. 29 Jun 1977
752 1996 (OG) Scott Ferrier (Vic) b. 12 Jun 1974
753 1996 (OG) Lauren Hewitt (Vic) b. 25 Nov 1978
754 1996 (OG) Jodi Lambert (WA) b. 1 Sep 1970
755 1996 (OG) Cameron Mackenzie (Vic) b. 10 Jan 1970
756 1996 (OG) Rod Mapstone (WA) b. 19 Nov 1969
757 1996 (OG) Dion Russell (Vic) b. 8 May 1975
758 1996 (OG) Christopher 'Chris' Unthank (Vic) b. 31 Aug 1972
759 1997 (WIC) Emma George (Vic) b. 1 Nov 1974
760 1997 (WXC) Julian Dwyer (Vic) b. 9 Dec 1973
761 1997 (WXC) Trent Harlow (ACT) b. 21 Jun 1973
762 1997 (WXC) Steven 'Steve' Isbel (ACT) b. 9 May 1972
763 1997 (WCH) Zid Abou Hamed (NSW) b. 22 Apr 1970
764 1997 (WCH) Nickey Carroll (Qld) b. 14 Jan 1972
765 1997 (WCH) Paul di Bella (Qld) b. 12 Feb 1977
766 1997 (WCH) Adrian Hatcher (Vic) b. 6 May 1970
767 1997 (WCH) Patrick Johnson (ACT) b. 26 Sep 1972
768 1997 (WCH) Rachael Massey (NSW) b. 23 Mar 1976
769 1997 (WCH) Nova Peris (NT) b. 25 Feb 1971
770 1997 (WCH) Scott Petersen (Vic) b. 14 Nov 1973
771 1997 (WCH) Stuart Rendell (ACT) b. 30 Jun 1972
772 1997 (WCH) Heather Turland (NSW) b. 27 Apr 1960
773 1997 (WCH) Ryan Witnish (Vic) b. 23 Feb 1974
774 1998 (WXC) Lisa Dick (Vic) b. 26 Sep 1968
775 1998 (WXC) Mandy Giblin (Tas) b. 27 Jun 1974
776 1998 (WXC) Kim Gillard (NSW) b. 18 Aug 1970
777 1998 (CG) Justin Anlezark (Qld) b. 14 Aug 1977
778 1998 (CG) Peter Banks (NSW) b. 24 Nov 1971
779 1998 (CG) Matthew 'Matt' Beckenham (NSW) b. 18 Mar 1976
780 1998 (CG) Lisa Bruty (Vic) b. 2 May 1977
781 1998 (CG) Peter Burge (NSW) b. 3 Jul 1974
782 1998 (CG) Paul Burgess (WA) b. 14 Aug 1979
783 1998 (CG) Clay Cross (NSW) b. 26 Nov 1977
784 1998 (CG) Rachael Dacy (Vic) b. 10 Nov 1976
785 1998 (CG) Nathan Deakes (Vic) b. 17 Aug 1977
786 1998 (CG) Patrick Dwyer (NSW) b. 3 Nov 1977
787 1998 (CG) Debbi Edwards (NSW) b. 25 Sep 1978
788 1998 (CG) Shane Hair (WA) b. 24 Oct 1975
789 1998 (CG) Michael Hazel (Vic) b. 12 Dec 1976
790 1998 (CG) Gavin Hunter (Qld) b. 5 Jan 1975
791 1998 (CG) Joseph Ischia (Vic) b. 23 Feb 1974
792 1998 (CG) Brad Jamieson (SA) b. 16 Mar 1978
793 1998 (CG) Dominic McGrath (Vic) b. 4 Jun 1972
794 1998 (CG) Aaron Neighbour (Vic) b. 2 Dec 1977
795 1998 (CG) Denise Passmore (Vic) b. 11 Jun 1974
796 1998 (CG) Karyne Perkins (NSW) b. 14 Mar 1978
797 1998 (CG) Tracey Shepherd (WA) b. 29 Jun 1969
798 1998 (CG) Matthew 'Matt' Shirvington (NSW) b. 25 Oct 1978
799 1998 (CG) Deborah 'Debbie' Sosimenko (NSW) b. 5 Apr 1974
800 1998 (CG) Declan Stack (WA) b. 9 Aug 1973
801 1998 (CG) Helen Toussis (Qld) b. 30 Jan 1975
802 1998 (CG) Brent Vallance (NSW) b. 30 Apr 1972
803 1998 (CG) Tania van Heer (SA) b. 30 Dec 1970
804 1998 (CG) Casey Vincent (Vic) b. 17 Mar 1979
805 1998 (CG) Darryl Wohlsen (Qld) b. 6 Mar 1973
806 1998 (CG) Rod Zuyderwyk (Qld) b. 30 Mar 1971
807 1999 (WIC) David Baxter (Vic) b. 27 Mar 1977 d. 2 Jul 2012
808 1999 (WIC) Tatiana Grigorieva (SA) b. 8 Oct 1975
809 1999 (WIC) Rosemary Hayward (NSW) b. 10 Nov 1980
810 1999 (WXC) Dean Cavuoto (ACT) b. 4 Jun 1975
811 1999 (WXC) Martin Dent (ACT) b. 8 Feb 1979
812 1999 (WXC) Nick Harrison (Vic) b. 18 Oct 1970
813 1999 (WCH) Adam Basil (Vic) b. 14 Apr 1975
814 1999 (WCH) Viktor Chistiakov (SA) b. 9 Feb 1975
815 1999 (WCH) Grant Cremer (NSW) b. 9 Jun 1978
816 1999 (WCH) Dmitri Markov (SA) b. 14 Mar 1975
817 1999 (WCH) Mizan Mehari (ACT) b. 28 Dec 1980 d. 10 May 2007
818 1999 (WCH) Scott Thom (Vic) b. 18 Mar 1979
819 1999 (WCH) Silvana Trampuz (Vic) b. 15 Sep 1966
820 2000 (WXC) Michael Power (Vic) b. 9 May 1976
821 2000 (OG) Daniel Batman (NSW) b. 20 Mar 1981 d. 25 Jun 2012
822 2000 (OG) Sisay Bezabeh (ACT) b. 9 Sep 1977
823 2000 (OG) Suzanne 'Sue' Broadrick (WA) b. 24 Oct 1968
824 2000 (OG) Georgina 'Georgie' Clarke (Vic) b. 17 Jun 1984
825 2000 (OG) Nicholas 'Nick' Howarth (SA) b. 24 Jun 1976
826 2000 (OG) Elly Hutton (Vic) b. 2 Jun 1976
827 2000 (OG) Sarah Jamieson (Vic) b. 24 Mar 1975
828 2000 (OG) Andrew Martin (Vic) b. 12 May 1980
829 2000 (OG) Kris McCarthy (Vic) b. 15 Oct 1979
830 2000 (OG) Craig Mottram (Vic) b. 18 Jun 1980
831 2000 (OG) Keiran Noonan (NSW) b. 7 Sep 1976
832 2000 (OG) Jana Pittman (NSW) b. 9 Nov 1982
833 2000 (OG) Stephanie Price (NSW) b. 17 Jul 1972
834 2000 (OG) Lisa Sheridan-Paolini (NSW) b. 10 Dec 1962
835 2000 (OG) Bronwyn Thompson (Qld) b. 29 Jan 1978
836 2000 (OG) Benita Willis (Qld) b. 6 May 1979
837 2000 (OG) Blair Young (Qld) b. 5 Apr 1971

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us