Australian Aths History
Sally PIERSON (Vic)
Female       b. 10 Mar 1963
IAAF Profile
PIERSON
Bib #537
Gateshead 1983
Competition   Event Position Result
International Competition
1979 Race Walking World Cup  5 km Walk 11 11th 24:08.0
1981 Race Walking World Cup  5 km Walk 6 6th 23:51.3
1983 Race Walking World Cup  10 km Walk 4 4th 45:39.4
1983 World Cross Ctry  Cross Country (4072m) 104/111 104th 16:08.0
1985 Universiade  10,000 metres Did not compete
  5,000 metres Walk 7 7th 24:07.90
1985 World Cross Ctry  Cross Country (4990m) 54/131 54th 16:20.0
 
National Competition
1976 Aust. Junior Walking  3 km Walk 3 14:41.0
1978 Aust. Junior Walking  3 km Walk 2 14:12.2
1978-79 Aust. Junior T & F  3,000 metres Walk 1 14:29.51
1978-79 Aust. T & F  5,000 metres Walk 1 25:16.79
1979 Aust. Walking  5 km Walk 3 25:04.2
1979-80 Aust. Junior T & F  3,000 metres Walk 2 14:38.5
1979-80 Aust. T & F  5,000 metres Walk 3 25:38.5
1980 Aust. Junior Walking  3 km Walk 1 14:15.0
1980-81 Aust. T & F  5,000 metres Walk 2 23:20.62
1981 Aust. Road Running  Road Running (10 km) 2 34:34
1981 Aust. Walking  5 km Walk 2 23:04.0
1981-82 Aust. T & F  5,000 metres Walk 1 23:14.62
1982 Aust. Road Running  Road Running (10 km) 1 33:57
1982 Aust. Cross Ctry  Cross Country (4km) 2 14:06.0
1983 Aust. Walking  10 km Walk 2 47:45.0
  20 km Walk 1 1:39:34.6
1983-84 Aust. T & F  10,000 metres 1 33:33.66
  5,000 metres Walk 2 22:50.39
1984 Aust. Road Running  Road Running (10 km) 2 33:25
1984 Aust. Walking  10 km Walk 1 48:31.5
1984 Aust. Cross Ctry  Cross Country (8km) 1 30:00.4
1984-85 Aust. T & F  10,000 metres 2 (1st Aust.) 34:32.60
1985 Aust. Walking  10 km Walk 3 49:24.0

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us