Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1994 Commonwealth Games | High Jump | 13/24 | Qual DNQ 2.15m | |
1994 World Junior | High Jump | 1/32 | Qual 2.15m; Final 1st 2.23m | |
1997 World Championships | Decathlon | 34/34 | Did not finish (11.11(+0.2), 7.27m(+1.2), 14.08m, 2.24m, 49.92, 14.36(0.0), 46.68m, DNF, DNS) | |
1998 Commonwealth Games | Decathlon | 1/15 | 1st 8490pts (10.77, 7.64(+0.8), 14.73, 2.19, 49.67, 14.07(+0.4), 46.40, 5.00, 64.67, 5:02.68) | |
National Competition | ||||
1992-93 Aust. Junior T & F | High Jump | 1 | 2.21m | |
1992-93 Aust. T & F | High Jump | 3 | 2.20m | |
1993-94 Aust. Junior T & F | High Jump | 1 | 2.23m | |
1993-94 Aust. T & F | High Jump | 2 | 2.30m | |
1994-95 Aust. Junior T & F | 110 metres Hurdles | 1 | 14.62(-3.0) | |
Long Jump | 4 (2nd Aust.) | 7.49m(+4.0) | ||
1996-97 Aust. T & F | 110 metres Hurdles | 3 | 14.27(-2.5) | |
High Jump | 2 | 2.18m | ||
Long Jump | 3 | 7.83m(+1.3) | ||
1997-98 Aust. T & F | 110 metres Hurdles | 4 (2nd Aust.) | 14.57(-2.0) | |
Decathlon | 1 | 7868pts | ||
1998-99 Aust. T & F | Decathlon | 2 | 7488pts | |
1999-00 Aust. T & F | Decathlon | 2 (1st Aust.) | 7720pts |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us