Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1981 Pacific Conference Games | 200 metres | 2 | Ht1 1st 21.44(+0.3); Final 2nd 21.03(+0.1) | |
4 x 100 metres | 2 | 2nd 39.8 | ||
4 x 400 metres | 1 | 1st 3:07.03 | ||
1982 Commonwealth Games | 200 metres | 5/50 | Ht5 2nd 21.43(-0.7); QF1 4th 21.49(-1.3); SF1 3rd 20.97(+2.1); Final 5th 20.72(+0.4) | |
4 x 100 metres | 4 | Ht2 3rd 39.82; Final 4th 39.39 | ||
4 x 400 metres | Did not compete | |||
1983 World Championships | 200 metres | 15/57 | Ht1 3rd 21.15(+1.8); QF4 4th 20.97(+1.6); SF2 7th 20.94(+1.3) | |
4 x 100 metres | 16 | Ht2 4th 40.02; SF2 Did not start | ||
1984 Olympic Games | 400 metres | 9/80 | Ht6 1st 46.08; QF3 4th 45.35; SF2 5th 45.21 | |
4 x 100 metres | Did not compete | |||
4 x 400 metres | 4 | (Ht 44.8; SF 45.46; Final 45.38) Ht1 1st 3:03.72; SF2 2nd 3:03.79; Final 4th 2:59.70 | ||
1985 World Cup | 4 x 400 metres | 3 | 3rd 3:01.35 (44.9) | |
1986 Commonwealth Games | 400 metres | 7/18 | Ht1 2nd 46.99; SF2 1st 47.09; Final 7th 47.29 | |
4 x 400 metres | 2 | (47.1) 2nd 3:07.81 | ||
National Competition | ||||
1979-80 Aust. T & F | 100 metres | 2 | 10.65(-0.5) | |
200 metres | 1 | 21.20(-3.6) | ||
1980-81 Aust. T & F | 200 metres | 1 | 20.71(+0.2) | |
1981-82 Aust. T & F | 100 metres | 3 | 10.61(-0.3) | |
200 metres | 2 | 21.43(-1.4) | ||
1982-83 Aust. T & F | 200 metres | 1 | 20.87(0.0) | |
1983-84 Aust. T & F | 400 metres | 1 | 45.96 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us