| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1995 World Half Marathon | Half Marathon | 53/88 | 53rd 1:16:38.0 | |
| 1998 Commonwealth Games | Marathon | 2/12 | 2nd 2:41:48.0 | |
| 1998 World Cross Ctry | Cross Country (8000m) | 54/102 | 54th 28:10 | |
| National Competition | ||||
| 1995 Aust. Road Running | Half Marathon | 1 | 1:13:12 | |
| 1998 Aust. Marathon | Marathon | 1 | 2:36:54 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

