Australian Aths History
Jenny LUND (Green) (Qld)
Female       b. 11 Jul 1961
IAAF Profile
LUND
Bib #560
Lisbon 1985
Competition   Event Position Result
International Competition
1985 World Women's Road Race  15 km 51 51st 54:20.0
1985 World Cross Ctry  Cross Country (4990m) 116/131 116th 17:46.0
1986 World Women's Road Race  15 km 41 41st 52:47.0
1986 World Cross Ctry  Cross Country (4650m) 66/161 66th 16:04.1
1987 World Cross Ctry  Cross Country (5050m) 113/150 113rd 18:46.0
1988 World Women's Road Race  15 km 67/78 67th 57:59.0
1989 World Cross Ctry  Cross Country (6000m) 88/118 88th 25:05.0
1990 Commonwealth Games  3,000 metres 8/20 8th 9:03.43
  10,000 metres 7/17 7th 32:58.68
1990 World Cross Ctry  Cross Country (6000m) 24/127 24th 20:03.0
1991 World Championships  3,000 metres 17/38 Ht3 8th 8:57.86
  10,000 metres 39/49 Ht1 23rd 33:15.18
1991 World Cross Ctry  Cross Country (6425m) 14/124 14th 21:03.0
1992 World Cross Ctry  Cross Country (6370m) 127/127 Did not finish
 
National Competition
1977 Aust. Junior Cross Ctry  Junior XC (3km) 2 11:03.6
1977-78 Aust. Junior T & F  1500 metres 2 4:34.8
1978 Aust. Junior Cross Ctry  Junior XC (3km) 2 9:54.0
1978-79 Aust. Junior T & F  3,000 metres 2 9:50.63
1980-81 Aust. T & F  3,000 metres 1 9:27.47
1982-83 Aust. T & F  1500 metres 2 (1st Aust.) 4:25.18
1985 Aust. Road Running  Road Running (10 km) 2 35:07
1986 Aust. Road Running  Road Running (15 km) 3 53:34
1986-87 Aust. T & F  3,000 metres 3 9:09.21
  10,000 metres 3 34:50.92
1987-88 Aust. T & F  3,000 metres 3 9:22.37
  10,000 metres 3 34:08.38
1988 Aust. Cross Ctry  Cross Country (8km) 1 28:53.0
1990 Aust. Cross Ctry  Cross Country (6km) 1 20:43.0
1990-91 Aust. T & F  3,000 metres 1 9:00.39
  10,000 metres 1 32:38.49
1991-92 Aust. T & F  10,000 metres 2 32:43.32

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us