Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1993 Universiade | 200 metres | 10 | Ht3 3rd 21.47(+4.4); QF3 3rd 21.02(+3.5); SF2 6th 21.05(+1.5) | |
1995 World Championships | 4 x 400 metres | 14 | Ht2 3rd 3:03.07 | |
1995 Universiade | 200 metres | 20/86 | Ht5 2nd 21.67(-0.9); QF2 4th 21.38(-1.1) | |
400 metres | 22/65 | Ht5 4th 47.78; QF4 6th 47.24 | ||
1996 Olympic Games | 400 metres | 34/64 | Ht 8 5th 46.28 | |
4 x 400 metres | 12 | Ht1 4th 3:03.73 (46.62); SF1 7th 3:04.55(46.55) | ||
National Competition | ||||
1990-91 Aust. Junior T & F | 200 metres | 2 | 21.51(-1.2) | |
1992-93 Aust. T & F | 100 yards Invitation | 4 (2nd Aust.) | 10.02 | |
200 metres | 3 | 20.66(+3.4) | ||
1995-96 Aust. T & F | 200 metres | 2 | 21.11(-0.7) | |
400 metres | 2 (1st Aust.) | 45.78 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us