Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1987 World Cross Ctry | Cross Country (11,950m) | 108/278 | 108th 38:46.0 | |
1988 Olympic Games | Marathon | 41/118 | 41st 2:23:49.0 | |
1988 World Cross Ctry | Cross Country (12,000m) | 75/202 | 75th 37:22.0 | |
1990 Commonwealth Games | Marathon | 19/32 | 19th 2:27.05.0 | |
National Competition | ||||
1982-83 Aust. Junior T & F | 5,000 metres | 4 (3rd Aust.) | 15:16.05 | |
1983-84 Aust. Junior T & F | 5,000 metres | 3 | 14:50.41 | |
1984 Aust. Junior Cross Ctry | Junior XC (8km) | 1 | 26:26.7 | |
1986 Aust. Road Running | Road Running (15 km) | 2 | 44:29 | |
1987 Aust. Road Running | Road Running (15 km) | 2 | 45:06 | |
1987 Aust. Cross Ctry | Cross Country (12km) | 3 | 36:26.0 | |
1989 Aust. Marathon | Marathon | 1 | 2:10:11.0 | |
1989 Aust. Road Running | Road Running (15 km) | 1 | 43:51 | |
1990 Aust. Road Running | Road Running (15 km) | 1 | 45:10 | |
1991 Aust. Road Running | Road Running (15 km) | 2 | 44:38 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us