Athletics Australia Almanacs
Please note, these are large .pdf files and some are slow to load
| Year | ||
|---|---|---|
| 1952 (Men) | ||
| 1953 (Men) | ||
| 1954 (Men) | ||
| 1955 (Men) | ||
| 1956 (Men) | ||
| 1957 (Men) | ||
| 1958 (Men) | ||
| 1959 (Men) | ||
| 1960 (Men) | ||
| 1961 (Men) | ||
| 1962 (Men) | ||
| 1963 (Men) | ||
| 1964 (Men) | ||
| 1965 (Men) | ||
| 1966 (Men) | ||
| 1967 (Men) | 1967 (Women) | |
| 1968 (Men) | 1968 (Women) | |
| 1969 (Men) | 1969 (Women) | |
| 1970 (Men) | 1970 (Women) | |
| 1971 (Men) | 1971 (Women) | |
| 1972 (Men) | 1972 (Women) | |
| 1973 (Men) | 1973 (Women) | |
| 1974 (Men) | 1974 (Women) | |
| 1975 (Men) | 1975 (Women) | |
| 1976 (Men) | 1976 (Women) | |
| 1977 (Men) | 1977 (Women) | |
| 1978 | ||
| 1979 | ||
| 1980 | ||
| 1981 | ||
| 1982 | ||
| 1983 | ||
| 1984 | ||
| 1985 | ||
| 1986 | ||
| 1986-87 | ||
| 1987-88 (labelled 1988-89) | ||
| 1988-89 (labelled 1989-90) | ||
| 1989-90 | ||
| 1990-91 | ||
| 1991-92 | ||
| 1992-93 | ||
| 1993-94 | ||
| 1994-95 | ||
| 1995-96 | ||
| 1996-97 | ||
| 1997-98 | ||
| 1998-99 | ||
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 & 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 | ||
| 2011 | ||
| 2012 | ||
| 2013 | ||
| 2014 | ||
| 2015 | ||
| 2016 | ||
| 2017 | ||
| 2018 | ||
| 2019 | ||
| 2020 | ||
| 2021 | ||
| 2022 | ||
| 2023 | ||
| 2024 | ||
| 2025 | ||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us