Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1982 Commonwealth Games | 200 metres | 11/32 | Ht2 3rd 24.25(-1.1); SF1 5th 23.93(-3.9) | |
4 x 100 metres | 4 | Final 4th 43.84 | ||
1985 Pacific Conference Games | 100 metres | 5 | Ht2 5th 12.11(-0.1); Final 5th 12.00(+1.5) | |
200 metres | 5 | 5th 24.27(-1.1) | ||
4 x 100 metres | 3 | 3rd 45.00 | ||
4 x 400 metres | 2 | 2nd 3:33.40 | ||
1985 World Cup | 100 metres | 6/8 | 6th 11.79 (-0.6) | |
4 x 100 metres | Disqualified | |||
National Competition | ||||
1981-82 Aust. T & F | 100 metres | 3 | 11.83 | |
1984-85 Aust. T & F | 100 metres | 1 | 11.46(+2.8) | |
200 metres | 2 | 23.84(-2.2) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us