Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1988 World Cross Ctry | Cross Country (12,000m) | 44/202 | 44th 36:57.0 | |
1989 World Cross Ctry | Cross Country (12,000m) | 59/200 | 59th 42:15.0 | |
1990 Commonwealth Games | 5,000 metres | 13/24 | Ht2 5th 13:53.39; Final 13th 14:19.33 | |
10,000 metres | 13/25 | 13th 30:06.70 | ||
1991 World Cross Ctry | Cross Country (11,764m) | 157/237 | 157th 36:40.0 | |
1992 World Half Marathon | Half Marathon | 16/97 | 16th 1:01:56.0 | |
1993 World Championships | Marathon | Did not finish (withdrew at 20km) | ||
National Competition | ||||
1982-83 Aust. Junior T & F | 1500 metres | 2 (1st Aust.) | 3:50.43 | |
1983 Aust. Junior Cross Ctry | Junior XC (8km) | 1 | 25:35.8 | |
1983-84 Aust. Junior T & F | 1500 metres | 1 | 3:48.64 | |
1984 Aust. Cross Ctry | Cross Country (12km) | 3 | 38:14.3 | |
1984-85 Aust. T & F | 1500 metres | 3 | 3:45.28 | |
1985-86 Aust. T & F | 5,000 metres | 1 | 14:11.81 | |
1987 Aust. Cross Ctry | Cross Country (12km) | 1 | 35:34.0 | |
1989 Aust. Cross Ctry | Cross Country (12km) | 2 | 37:26.0 | |
1991-92 Aust. T & F | 10,000 metres | 2 | 29:04.47 | |
1992 Aust. Road Running | Road Running (Half Marathon) | 1 | 1:03:22 | |
1992 Aust. Cross Ctry | Cross Country (12km) | 1 | 36:37.0 | |
1993 Aust. Road Running | Road Running (Half Marathon) | 1 | 1:03:13 | |
1995 Aust. Marathon | Marathon | 2 | 2:14:42.0 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us