Athletics Australia 'Bibs'
Athletes who have been awarded a 'Bib' at open level for able bodied athletes who have represented Australia at:
- Olympic Games (those acknowledged by AOC) plus 1906 Inter-calculated Games which were, at the time of the competition, recognised by the IOC as an Olympic Games.
- Commonwealth/Empire Games Games(those acknowledged by the ACGA and including the 1911 Festival of Empire) but excluding Para-Athletics events which are in a separate category.
- World Track & Field Championships
- World Indoor Championships
- World Cross Country Championships (Open, both short & long course)
Awarded in the period 1961-1980
Pre WWII | 1948 - 1960 | 1961 - 1980 | 1981 - 2000 | 2001 - |
Bib No. | Awarded | Name | Life | ||
---|---|---|---|---|---|
276 | 1962 (CG) | Glennys Beasley (Vic) | b. 12 Feb 1944 | ||
277 | 1962 (CG) | Joyce Bennett (WA) | b. 11 May 1945 | ||
278 | 1962 (CG) | Joan Beretta (Vic) | b. 7 Nov 1936 | d. 29 Jul 1965 | |
279 | 1962 (CG) | Trevor Bickle (WA) | b. 17 Jul 1943 | ||
280 | 1962 (CG) | John Blackmore (Vic) | |||
281 | 1962 (CG) | Ian Blackwood (Vic) | b. 25 Jun 1942 | d. 24 Jan 2022 | |
282 | 1962 (CG) | Graham Boase (SA) | b. 12 Oct 1941 | ||
283 | 1962 (CG) | Rodney 'Rod' Bonella (Vic) | b. 19 Jun 1937 | d. 2000 | |
284 | 1962 (CG) | Robert 'Bob' Brown (Qld) | b. 2 Aug 1937 | ||
285 | 1962 (CG) | Margaret Burvill (WA) | b. 2 Oct 1941 | d. 28 Feb 2009 | |
286 | 1962 (CG) | Herbert 'Len' Chinnery (NSW) | b. 10 May 1938 | ||
287 | 1962 (CG) | Ronald 'Ron' Clarke (Vic) | b. 21 Feb 1937 | d. 17 Jun 2015 | |
288 | 1962 (CG) | Michael 'Mike' Cleary (NSW) | b. 30 Apr 1940 | ||
289 | 1962 (CG) | Patrick 'Pat' Clohessy (Vic) | b. 16 May 1933 | ||
290 | 1962 (CG) | John Cochrane (WA) | b. 8 Jun 1935 | ||
291 | 1962 (CG) | Anthony 'Tony' Cook (Vic) | b. 18 Sep 1936 | ||
292 | 1962 (CG) | Brenda Cox (Qld) | b. 17 Apr 1944 | d. 6 May 2015 | |
293 | 1962 (CG) | John Coyle (Vic) | b. 12 Jul 1941 | ||
294 | 1962 (CG) | Michael 'Mick' Daws (Vic) | b. 9 Jun 1938 | ||
295 | 1962 (CG) | Michael Devlin (Vic) | b. 8 Nov 1940 | ||
296 | 1962 (CG) | Hugh 'Mike' Edwards (Vic) | b. 11 Jun 1936 | ||
297 | 1962 (CG) | Margot Evans (Vic) | b. 30 Sep 1940 | ||
298 | 1962 (CG) | James 'Ross' Filshie (Vic) | b. 13 Oct 1939 | ||
299 | 1962 (CG) | Joseph Hart (NSW) | b. 6 Nov 1930 | ||
300 | 1962 (CG) | Larraine Hillier (Qld) | |||
301 | 1962 (CG) | Percy Hobson (NSW) | b. 5 Nov 1942 | d. 4 Jan 2022 | |
302 | 1962 (CG) | Gary Holdsworth (Vic) | b. 1 Aug 1941 | ||
303 | 1962 (CG) | Ieva 'Eva' Kampe (WA) | b. 29 Nov 1940 | ||
304 | 1962 (CG) | Mervyn 'Merv' Kemp (SA) | b. 13 Jun 1942 | ||
305 | 1962 (CG) | Pamela 'Pam' Kilborn (Vic) | b. 12 Aug 1939 | ||
306 | 1962 (CG) | Janet Knee (NSW) | b. 20 Jun 1944 | ||
307 | 1962 (CG) | Gary Knoke (NSW) | b. 5 Feb 1942 | d. 10 Jul 1984 | |
308 | 1962 (CG) | Robert 'Bob' Lay (NSW) | b. 20 Mar 1944 | d. 5 Aug 2022 | |
309 | 1962 (CG) | Richard 'Dick' Leffler (Vic) | b. 27 Mar 1932 | d. 15 Oct 1998 | |
310 | 1962 (CG) | Mary McDonald (NSW) | b. 31 Dec 1943 | ||
311 | 1962 (CG) | Alfred 'Alf' Mitchell (NSW) | b. 18 May 1941 | d. 7 Oct 2022 | |
312 | 1962 (CG) | Gordon Noble (Vic) | b. 28 Dec 1936 | d. 30 Jul 2015 | |
313 | 1962 (CG) | Peter Norman (Vic) | b. 15 Jun 1942 | d. 3 Oct 2006 | |
314 | 1962 (CG) | Lawrence 'Lawrie' Peckham (Vic) | b. 4 Dec 1944 | ||
315 | 1962 (CG) | John Pfitzner (SA) | b. 10 Nov 1940 | ||
316 | 1962 (CG) | David 'Dave' Prince (NSW) | b. 20 Sep 1941 | ||
317 | 1962 (CG) | Peter Quiggan (NSW) | b. 20 Jul 1941 | ||
318 | 1962 (CG) | John Randall (Vic) | b. 13 Mar 1930 | ||
319 | 1962 (CG) | Jean Roberts (Vic) | b. 18 Aug 1943 | d. 17 Sep 2024 | |
320 | 1962 (CG) | Kenneth 'Ken' Roche (Vic) | b. 24 Oct 1941 | ||
321 | 1962 (CG) | Kevin Rule (Vic) | b. 9 Nov 1941 | ||
322 | 1962 (CG) | Warren Ryan (NSW) | b. 27 Oct 1941 | ||
323 | 1962 (CG) | Anthony 'Tony' Sneazwell (Vic) | b. 4 Oct 1942 | ||
324 | 1962 (CG) | Reginald 'Reg' Spiers (SA) | b. 14 Dec 1941 | ||
325 | 1962 (CG) | Pamela 'Pam' Telfer (Vic) | b. 15 Jan 1939 | ||
326 | 1962 (CG) | Robert Vagg (NSW) | b. 2 Feb 1940 | ||
327 | 1962 (CG) | Trevor Vincent (Vic) | b. 27 Apr 1938 | ||
328 | 1962 (CG) | Len Vlahov (WA) | b. 29 Jun 1940 | d. 24 Feb 1997 | |
329 | 1962 (CG) | Brian Waters (NSW) | b. 25 Oct 1939 | ||
330 | 1962 (CG) | Alan Waugh (Vic) | b. 19 Jan 1943 | ||
331 | 1962 (CG) | Keith Wheeler (WA) | b. 11 Jun 1943 | ||
332 | 1962 (CG) | Byron Williams (Vic) | b. 2 Aug 1942 | ||
333 | 1962 (CG) | Rosslyn Williams (NSW) | b. 9 May 1943 | ||
334 | 1962 (CG) | Robyn Woodhouse (NSW) | b. 26 Jul 1943 | ||
335 | 1962 (CG) | Carolyn Wright (NSW) | b. 16 Jan 1946 | ||
336 | 1964 (OG) | Judith 'Judy' Amoore (Vic) | b. 25 Jun 1940 | ||
337 | 1964 (OG) | Eric Bigby (Qld) | b. 6 Mar 1940 | ||
338 | 1964 (OG) | Marilyn Black (NSW) | b. 20 May 1944 | ||
339 | 1964 (OG) | Dianne Bowering (SA) | b. 9 Oct 1943 | d. 11 Jun 2024 | |
340 | 1964 (OG) | William 'Bill' Earle (Vic) | b. 4 Mar 1941 | ||
341 | 1964 (OG) | Gary Eddy (Vic) | b. 26 Mar 1945 | d. 16 Apr 2023 | |
342 | 1964 (OG) | Robert 'Bob' Gardiner (Vic) | b. 22 Mar 1936 | ||
343 | 1964 (OG) | Michael Ryan (Vic) | b. 19 Dec 1941 | d. 7 Nov 2017 | |
344 | 1964 (OG) | Peter Vassella (NSW) | b. 4 Jan 1941 | d. 15 Oct 2024 | |
345 | 1966 (CG) | Wayne Athorne (Vic) | b. 7 Sep 1941 | d. 4 Apr 1992 | |
346 | 1966 (CG) | Frank Clark (NSW) | b. 11 Sep 1943 | ||
347 | 1966 (CG) | Noel Clough (Vic) | b. 25 Apr 1937 | d. 19 May 2023 | |
348 | 1966 (CG) | Allen Crawley (Vic) | b. 15 May 1941 | ||
349 | 1966 (CG) | Ralph Doubell (Vic) | b. 11 Feb 1945 | ||
350 | 1966 (CG) | Jennifer 'Jenny' Lamy (NSW) | b. 28 Feb 1949 | ||
351 | 1966 (CG) | Philip 'Phil' May (WA) | b. 20 Sep 1944 | d. 30 Nov 2014 | |
352 | 1966 (CG) | Kerry O'Brien (SA) | b. 17 Apr 1946 | ||
353 | 1966 (CG) | Margaret Parker (NSW) | b. 30 Jun 1949 | ||
354 | 1968 (OG) | Peter Boyce (Vic) | b. 14 May 1946 | ||
355 | 1968 (OG) | Raelene Boyle (Vic) | b. 24 Jun 1951 | ||
356 | 1968 (OG) | Sandra Brown (NSW) | b. 3 Feb 1946 | ||
357 | 1968 (OG) | Maureen Caird (NSW) | b. 29 Sep 1951 | ||
358 | 1968 (OG) | Derek Clayton (Vic) | b. 17 Nov 1942 | ||
359 | 1968 (OG) | John Farrington (NSW) | b. 2 Jul 1942 | ||
360 | 1968 (OG) | Gregory 'Greg' Lewis (Vic) | b. 9 Dec 1946 | ||
361 | 1968 (OG) | Peter Watson (WA) | b. 30 May 1947 | ||
362 | 1970 (CG) | Malcolm 'Mal' Baird (Vic) | b. 6 Jul 1948 | ||
363 | 1970 (CG) | Raymond 'Ray' Boyd (Vic) | b. 28 Jun 1951 | ||
364 | 1970 (CG) | Christopher 'Chris' Fisher (SA) | b. 2 Oct 1949 | ||
365 | 1970 (CG) | Marion Hoffman (Qld) | b. 29 Sep 1949 | ||
366 | 1970 (CG) | Anne Karner (Vic) | b. 8 Dec 1950 | ||
367 | 1970 (CG) | Sigmund 'Sig' Koscik (NSW) | b. 11 Mar 1946 | ||
368 | 1970 (CG) | Anthony 'Tony' Manning (NSW) | b. 9 Jan 1943 | ||
369 | 1970 (CG) | Penelope 'Penny' McCallum (NSW) | b. 20 Jul 1951 | ||
370 | 1970 (CG) | Gerard 'Mick' McGrath (Vic) | b. 28 Nov 1947 | ||
371 | 1970 (CG) | Cheryl Peasley (NSW) | b. 5 Jan 1951 | ||
372 | 1970 (CG) | Petra Rivers (Vic) | b. 11 Dec 1952 | ||
373 | 1970 (CG) | Geoffrey 'Geoff' Smith (NSW) | b. 6 Mar 1945 | ||
374 | 1970 (CG) | Ross Wilson (Qld) | b. 31 Oct 1950 | ||
375 | 1972 (OG) | Anthony Benson (Vic) | b. 20 May 1943 | ||
376 | 1972 (OG) | Bruce Field (Vic) | b. 22 Jan 1947 | ||
377 | 1972 (OG) | Erica Nixon (Qld) | b. 15 Dec 1953 | ||
378 | 1972 (OG) | Jennifer 'Jenny' Orr (Vic) | b. 21 Jan 1953 | ||
379 | 1972 (OG) | Charlene Rendina (Vic) | b. 18 Dec 1947 | ||
380 | 1972 (OG) | Graeme Rootham (NSW) | b. 7 Mar 1948 | ||
381 | 1972 (OG) | Allison Ross-Edwards (NSW) | b. 17 Oct 1952 | ||
382 | 1972 (OG) | Lynette 'Lyn' Tillett (NSW) | b. 15 Aug 1953 | ||
383 | 1974 (CG) | Donald 'Don' Baird (Vic) | b. 29 May 1951 | ||
384 | 1974 (CG) | Terry Beaton (SA) | b. 1 Nov 1952 | ||
385 | 1974 (CG) | Maxwell 'Max' Binnington (Vic) | b. 8 Mar 1949 | ||
386 | 1974 (CG) | Robyn Boak (Vic) | b. 13 Apr 1955 | ||
387 | 1974 (CG) | Judith 'Judy' Canty (Vic) | b. 9 Dec 1950 | ||
388 | 1974 (CG) | Christopher 'Chris' Commons (Vic) | b. 9 Dec 1950 | ||
389 | 1974 (CG) | Donald 'Don' Commons (Vic) | b. 5 May 1952 | ||
390 | 1974 (CG) | Graham Crouch (Vic) | b. 11 Jan 1948 | d. 28 Nov 2019 | |
391 | 1974 (CG) | Susan 'Sue' Culley (NSW) | b. 12 Mar 1952 | ||
392 | 1974 (CG) | Laurence 'Laurie' D'Arcy (Vic) | b. 3 May 1947 | ||
393 | 1974 (CG) | Gaye Dell (Vic) | b. 22 Oct 1948 | ||
394 | 1974 (CG) | Peter Farmer (NSW) | b. 25 Jun 1952 | ||
395 | 1974 (CG) | David 'Dave' Fitzsimons (SA) | b. 23 Apr 1950 | d. 7 Sep 2008 | |
396 | 1974 (CG) | Peter Fullager (SA) | b. 19 Apr 1943 | d. 23 Dec 2020 | |
397 | 1974 (CG) | Graham Haskell (SA) | b. 3 Aug 1948 | ||
398 | 1974 (CG) | Ross Haywood (Vic) | b. 18 Feb 1947 | ||
399 | 1974 (CG) | Robert 'Rob' Hendy (Vic) | b. 6 Jan 1945 | ||
400 | 1974 (CG) | lan Hodgkinson (WA) | b. 31 Mar 1948 | ||
401 | 1974 (CG) | William 'Bill' Hooker (Vic) | b. 31 Mar 1949 | ||
402 | 1974 (CG) | Jennifer Jones (WA) | b. 18 Jan 1948 | ||
403 | 1974 (CG) | Barbara Jordan (Qld) | b. 5 May 1952 | ||
404 | 1974 (CG) | Robert 'Rob' Lethbridge (Vic) | b. 2 Mar 1953 | ||
405 | 1974 (CG) | Randal Markey (Tas) | b. 14 Feb 1955 | ||
406 | 1974 (CG) | Deborah 'Debbie' McCawley (NSW) | b. 16 Oct 1958 | ||
407 | 1974 (CG) | Sally Moir (Vic) | b. 4 Aug 1954 | ||
408 | 1974 (CG) | Gael Mulhall (Vic) | b. 27 Aug 1956 | ||
409 | 1974 (CG) | Bethanie 'Beth' Nail (WA) | b. 24 Mar 1956 | ||
410 | 1974 (CG) | Susan New (NSW) | b. 12 Feb 1955 | ||
411 | 1974 (CG) | Brenton Norman (SA) | b. 28 Dec 1944 | ||
412 | 1974 (CG) | Warren Parr (NSW) | b. 25 Jan 1952 | ||
413 | 1974 (CG) | Margaret Phillpott (NSW) | b. 22 May 1954 | ||
414 | 1974 (CG) | Vincent 'Vin' Plant (Vic) | b. 29 Jun 1949 | ||
415 | 1974 (CG) | Margaret Ramsay (Qld) | b. 31 May 1946 | ||
416 | 1974 (CG) | Andrew Ratcliffe (NSW) | b. 27 Apr 1955 | ||
417 | 1974 (CG) | Raymond 'Ray' Rigby (Vic) | b. 11 Jun 1949 | d. 1 Aug 1998 | |
418 | 1974 (CG) | Denise Robertson (Qld) | b. 15 Dec 1952 | ||
419 | 1974 (CG) | Susan 'Sue' Scott (Vic) | b. 2 Jun 1954 | ||
420 | 1974 (CG) | Jennifer 'Jenny' Symon (SA) | b. 7 Dec 1953 | ||
421 | 1974 (CG) | Murray Tolbert (NSW) | b. 7 Apr 1946 | ||
422 | 1974 (CG) | Terri-Ann Wangman (Vic) | b. 25 Sep 1956 | ||
423 | 1974 (CG) | Gordon Windeyer (NSW) | b. 20 Feb 1954 | ||
424 | 1975 (WXC) | John Axsentieff (Vic) | b. 19 Feb 1948 | ||
425 | 1975 (WXC) | David 'Dave' Chettle (Tas) | b. 14 Sep 1951 | ||
426 | 1975 (WXC) | Jim Langford (WA) | b. 12 Aug 1944 | ||
427 | 1975 (WXC) | Robert 'Rob' McDonald (NSW) | b. 14 Mar 1952 | ||
428 | 1975 (WXC) | Maureen Moyle (SA) | b. 1 Jul 1955 | d. 4 May 2022 | |
429 | 1975 (WXC) | Dennis Nee (NSW) | b. 2 Dec 1949 | ||
430 | 1975 (WXC) | Lavinia Petrie (Vic) | b. 13 Sep 1943 | ||
431 | 1975 (WXC) | Elizabeth Richards (NSW) | b. 23 Feb 1944 | ||
432 | 1975 (WXC) | William 'Bill' Scott (Vic) | b. 8 Feb 1952 | ||
433 | 1975 (WXC) | Robert 'Bob' Talay (NSW) | b. 19 Jul 1942 | d. 31 May 2013 | |
434 | 1975 (WXC) | Christopher 'Chris' Wardlaw (Vic) | b. 3 Mar 1950 | ||
435 | 1975 (WXC) | Lynne Williams (Vic) | b. 8 Oct 1952 | ||
436 | 1976 (OG) | Verna Burnard (SA) | b. 19 Aug 1956 | ||
437 | 1976 (OG) | Peter Fitzgerald (Vic) | b. 27 Oct 1953 | ||
438 | 1976 (OG) | Peter Grant (Vic) | b. 5 Jan 1954 | ||
439 | 1976 (OG) | Donald 'Don' Hanly (Vic) | b. 5 Apr 1954 | ||
440 | 1976 (OG) | Christine Hunt (Vic) | b. 15 Jun 1950 | d. 7 Aug 2020 | |
441 | 1976 (OG) | Peter Larkins (Vic) | b. 22 Jun 1954 | ||
442 | 1976 (OG) | Richard 'Rick' Mitchell (Vic) | b. 24 Mar 1955 | d. 30 May 2021 | |
443 | 1976 (OG) | Deborah 'Debbie' Wells (NSW) | b. 29 May 1961 | ||
444 | 1976 (WCH) | Timothy 'Tim' Erickson (Vic) | b. 23 Nov 1950 | ||
445 | 1976 (WCH) | Willi Sawall (Vic) | b. 7 Nov 1941 | ||
446 | 1976 (WCH) | Robin Whyte (ACT) | b. 24 Feb 1952 | d. 28 May 2022 | |
447 | 1977 (WXC) | Stephen 'Steve' Austin (Vic) | b. 14 Feb 1951 | ||
448 | 1977 (WXC) | Gerard Barrett (Qld) | b. 31 Dec 1956 | ||
449 | 1977 (WXC) | Francois 'Rob' de Castella (Vic) | b. 27 Feb 1957 | ||
450 | 1977 (WXC) | Bryan Lewry (Vic) | b. 23 Sep 1956 | ||
451 | 1977 (WXC) | Tim O'Shaughnessy (Vic) | b. 16 Dec 1953 | ||
452 | 1977 (WXC) | Kent Rayner (Tas) | b. 13 Oct 1950 | ||
453 | 1978 (CG) | Colleen Beazley (WA) | b. 10 Jul 1957 | ||
454 | 1978 (CG) | Garry Brown (Qld) | b. 27 Oct 1954 | ||
455 | 1978 (CG) | Ian Campbell (Vic) | b. 18 Apr 1957 | ||
456 | 1978 (CG) | Carmen Campton (NSW) | b. 24 Apr 1951 | d. 4 Dec 2012 | |
457 | 1978 (CG) | Craig Considine (Vic) | b. 18 Jun 1959 | ||
458 | 1978 (CG) | Angela Cook (NSW) | b. 17 Sep 1953 | ||
459 | 1978 (CG) | Maxine Corcoran (Vic) | b. 22 Sep 1954 | d. 29 Nov 2011 | |
460 | 1978 (CG) | Cholmondeley 'Chum' Darvall (NSW) | b. 27 Dec 1957 | ||
461 | 1978 (CG) | Beverley 'Bev' Francis (Vic) | b. 15 Feb 1955 | ||
462 | 1978 (CG) | Roxanne Gelle (WA) | b. 3 Sep 1958 | ||
463 | 1978 (CG) | Katrina Gibbs (NSW) | b. 7 Apr 1959 | ||
464 | 1978 (CG) | Peter Hadfield (NSW) | b. 21 Jan 1955 | ||
465 | 1978 (CG) | John Higham (Vic) | b. 25 Oct 1951 | d. 20 Oct 2019 | |
466 | 1978 (CG) | Richard Hopkins (SA) | b. 12 Oct 1954 | ||
467 | 1978 (CG) | Jeanette Kieboom (SA) | b. 3 Sep 1959 | ||
468 | 1978 (CG) | Kenneth 'Ken' Lorraway (ACT) | b. 6 Feb 1956 | d. 4 Jan 2007 | |
469 | 1978 (CG) | Wayne Martin (NSW) | b. 26 Feb 1955 | ||
470 | 1978 (CG) | Paul Narracott (Qld) | b. 8 Oct 1959 | ||
471 | 1978 (CG) | Richard 'Dick' Priman (Qld) | b. 19 Nov 1952 | ||
472 | 1978 (CG) | Agostino 'Gus' Puopolo (Vic) | b. 18 Aug 1948 | ||
473 | 1978 (CG) | Manfred Rohkamper (Vic) | b. 18 May 1954 | ||
474 | 1978 (CG) | Glynis Saunders (Qld) | b. 4 Dec 1960 | ||
475 | 1978 (CG) | Luigina Torso (NSW) | b. 30 Jun 1956 | ||
476 | 1978 (CG) | Donald 'Don' Wright (Qld) | b. 26 Apr 1959 | ||
477 | 1979 (WXC) | Gayelene Clews (WA) | b. 19 Oct 1960 | ||
478 | 1980 (OG) | Gary Honey (Vic) | b. 26 Jul 1959 | ||
479 | 1980 (OG) | Pamela 'Pam' Matthews (Vic) | b. 8 Feb 1958 | ||
480 | 1980 (OG) | David 'Dave' Smith (Vic) | b. 24 Jul 1955 | ||
481 | 1980 (OG) | Christine 'Chris' Stanton (WA) | b. 12 Dec 1959 | ||
482 | 1980 (WCH) | Lynette 'Lyn' Foreman (WA) | b. 5 Mar 1957 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us