Athletics Australia 'Bibs'
Athletes who have been awarded a 'Bib' at open level for able bodied athletes who have represented Australia at:
- Olympic Games (those acknowledged by AOC) plus 1906 Inter-calculated Games which were, at the time of the competition, recognised by the IOC as an Olympic Games.
- Commonwealth/Empire Games Games(those acknowledged by the ACGA and including the 1911 Festival of Empire) but excluding Para-Athletics events which are in a separate category.
- World Track & Field Championships
- World Indoor Championships
- World Cross Country Championships (Open, both short & long course)
Awarded in the period 2001-
Pre WWII | 1948 - 1960 | 1961 - 1980 | 1981 - 2000 | 2001 - |
Bib No. | Awarded | Name | Life | ||
---|---|---|---|---|---|
838 | 2001 (WCH) | Darren Bown (SA) | b. 30 Jun 1974 | ||
839 | 2001 (WCH) | Bronwyn Eagles (NSW) | b. 23 Aug 1980 | ||
840 | 2001 (WCH) | Susan Michelsson (Vic) | b. 29 Feb 1972 | ||
841 | 2001 (WCH) | Magnus Michelsson (Vic) | b. 4 Sep 1968 | ||
842 | 2001 (WCH) | Liam Murphy (SA) | b. 5 Jun 1979 | ||
843 | 2002 (WXC) | Paul Fenn (Vic) | b. 17 Sep 1980 | ||
844 | 2002 (WXC) | Haley McGregor (Vic) | b. 27 May 1979 | ||
845 | 2002 (WXC) | Anna Thompson (Vic) | b. 11 Dec 1976 | ||
846 | 2002 (WXC) | Mark Thompson (Vic) | b. 5 Mar 1979 | ||
847 | 2002 (CG) | Youcef Abdi (NSW) | b. 7 Dec 1977 | ||
848 | 2002 (CG) | Luke Adams (NSW) | b. 22 Oct 1976 | ||
849 | 2002 (CG) | Sonia Brito (Vic) | b. 10 Jun 1979 | ||
850 | 2002 (CG) | Fiona Cullen (Qld) | b. 31 Aug 1979 | ||
851 | 2002 (CG) | Michelle Haage (NSW) | b. 14 Nov 1974 | ||
852 | 2002 (CG) | William Hamlyn-Harris (NSW) | b. 14 Jan 1978 | ||
853 | 2002 (CG) | Clinton Hill (NSW) | b. 19 Apr 1980 | ||
854 | 2002 (CG) | Kym Howe (WA) | b. 12 Jun 1980 | ||
855 | 2002 (CG) | Bridgid Isworth (Vic) | b. 15 Oct 1981 | ||
856 | 2002 (CG) | Melanie Kleeberg (Qld) | b. 27 Dec 1981 | ||
857 | 2002 (CG) | Brooke Krueger (SA) | b. 9 Jul 1980 | ||
858 | 2002 (CG) | Andrew Letherby (Qld) | b. 19 Sep 1973 | ||
859 | 2002 (CG) | Matthew 'Matt' McEwen (Qld) | b. 16 Oct 1971 | ||
860 | 2002 (CG) | Cecilia McIntosh (Vic) | b. 21 Jun 1979 | ||
861 | 2002 (CG) | Nicole Mladenis (WA) | b. 22 Sep 1975 | ||
862 | 2002 (CG) | Nick Moroney (NSW) | b. 3 Aug 1972 | ||
863 | 2002 (CG) | Sarah Mullan (NSW) | b. 8 Sep 1975 | ||
864 | 2002 (CG) | Jacquie Munro (NSW) | b. 4 Oct 1981 | ||
865 | 2002 (CG) | Monique Nacsa (Qld) | b. 26 Oct 1976 | ||
866 | 2002 (CG) | Tim Parravicini (Qld) | b. 25 Apr 1981 | ||
867 | 2002 (CG) | Paul Pearce (Vic) | b. 8 Jan 1977 | ||
868 | 2002 (CG) | Petrina Price (NSW) | b. 26 Apr 1984 | ||
869 | 2002 (CG) | Natalie Saville (NSW) | b. 7 Sep 1978 | ||
870 | 2002 (CG) | Clare Thompson (Qld) | b. 28 Dec 1977 | ||
871 | 2002 (CG) | Kylie Wheeler (WA) | b. 17 Jan 1980 | ||
872 | 2002 (CG) | Tim Williams (Vic) | b. 9 Dec 1981 | ||
873 | 2002 (CG) | Simone Wolowiec (Vic) | b. 12 Feb 1974 | ||
874 | 2003 (WXC) | Eloise Poppett (NSW) | b. 9 Nov 1982 | ||
875 | 2003 (WCH) | Amy Harris (Qld) | b. 7 Oct 1980 | ||
876 | 2003 (WCH) | Shem Hollands (NSW) | b. 15 Jan 1977 | ||
877 | 2003 (WCH) | Sally McLellan (Qld) | b. 19 Sep 1986 | ||
878 | 2003 (WCH) | Shane Nankervis (Vic) | b. 6 May 1974 | ||
879 | 2003 (WCH) | Peter Nowill (Qld) | b. 15 Jun 1979 | ||
880 | 2003 (WCH) | Isaac Ntiamoah (NSW) | b. 27 Oct 1982 | ||
881 | 2003 (WCH) | Mark Ormrod (SA) | b. 1 Dec 1982 | ||
882 | 2003 (WCH) | Mindy Slomka (NSW) | b. 2 May 1980 | ||
883 | 2003 (WCH) | John Steffensen (WA) | b. 30 Aug 1982 | ||
884 | 2004 (WXC) | David Ruschena (Vic) | b. 17 Feb 1974 | ||
885 | 2004 (WXC) | Michael Shelley (Qld) | b. 10 Oct 1983 | ||
886 | 2004 (WXC) | Alastair Stevenson (Qld) | b. 28 May 1979 | ||
887 | 2004 (OG) | Oliver Dziubak (WA) | b. 30 Mar 1982 | ||
888 | 2004 (OG) | David Geddes (NSW) | b. 26 Jan 1982 | ||
889 | 2004 (OG) | Steven Hooker (Vic) | b. 16 Jul 1982 | ||
890 | 2004 (OG) | Andrew McManus (WA) | b. 11 Dec 1970 | ||
891 | 2004 (OG) | Adam Miller (NSW) | b. 22 Jun 1984 | ||
892 | 2004 (OG) | Joshua Ross (NSW) | b. 9 Feb 1981 | ||
893 | 2004 (OG) | Cheryl Webb (NSW) | b. 3 Oct 1976 | ||
894 | 2005 (WXC) | Simon Field (Vic) | b. 11 May 1979 | ||
895 | 2005 (WXC) | Richard Jeremiah (Vic) | b. 3 Dec 1982 | ||
896 | 2005 (WXC) | Tiffany Levette (NSW) | b. 13 Aug 1975 | ||
897 | 2005 (WXC) | Emma Rilen (NSW) | b. 23 Mar 1983 | ||
898 | 2005 (WXC) | Mark Tucker (Vic) | b. 15 Aug 1979 | ||
899 | 2005 (WXC) | Suzanne 'Suzy' Walsham (NSW) | b. 22 Nov 1973 | ||
900 | 2005 (WCH) | Kris Neofytou (NSW) | b. 3 May 1984 | ||
901 | 2005 (WCH) | Jared Tallent (Vic) | b. 17 Oct 1984 | ||
902 | 2005 (WCH) | Scott Westcott (NSW) | b. 25 Sep 1975 | ||
903 | 2006 (WXC) | David Byrne (NSW) | b. 30 Jan 1981 | ||
904 | 2006 (WXC) | Russell Dessaix-Chin (NSW) | b. 24 May 1978 | ||
905 | 2006 (WXC) | Donna MacFarlane (Tas) | b. 18 Jun 1977 | ||
906 | 2006 (WXC) | Victoria Mitchell (Vic) | b. 25 Apr 1982 | ||
907 | 2006 (WXC) | Jeremy Roff (NSW) | b. 22 Nov 1983 | ||
908 | 2006 (WXC) | Melissa Rollinson (Qld) | b. 13 Apr 1983 | ||
909 | 2006 (CG) | Richard Allan (Qld) | b. 1 Dec 1979 | ||
910 | 2006 (CG) | Libby Allen (Vic) | b. 22 May 1980 | ||
911 | 2006 (CG) | Crystal Attenborough (NT) | b. 1 Aug 1983 | ||
912 | 2006 (CG) | Jarrod Bannister (Qld) | b. 3 Oct 1984 | d. 8 Feb 2018 | |
913 | 2006 (CG) | Lauren Boden (ACT) | b. 3 Aug 1988 | ||
914 | 2006 (CG) | Jeanette Bowles (Vic) | b. 14 Jan 1979 | ||
915 | 2006 (CG) | Kane Brigg (Qld) | b. 14 Jan 1988 | ||
916 | 2006 (CG) | Nicholas 'Nick' Bromley (NSW) | b. 23 Mar 1983 | ||
917 | 2006 (CG) | Brendan Cole (ACT) | b. 29 May 1981 | ||
918 | 2006 (CG) | Lisa Corrigan (NSW) | b. 2 Dec 1984 | ||
919 | 2006 (CG) | Jason Dudley (Qld) | b. 10 Nov 1984 | ||
920 | 2006 (CG) | Christopher 'Chris' Erickson (Vic) | b. 1 Dec 1981 | ||
921 | 2006 (CG) | Gregory 'Greg' Eyears (NSW) | b. 21 Oct 1981 | ||
922 | 2006 (CG) | Ambrose Ezenwa (NSW) | b. 10 Apr 1977 | ||
923 | 2006 (CG) | Mark Fountain (Vic) | b. 10 Mar 1982 | ||
924 | 2006 (CG) | Benn Harradine (NSW) | b. 14 Oct 1982 | ||
925 | 2006 (CG) | Jaimee-Lee Hoebergen (NSW) | b. 17 Feb 1988 | ||
926 | 2006 (CG) | Rosemary Hooper (Vic) | b. 4 Aug 1978 | ||
927 | 2006 (CG) | Alwyn Jones (SA) | b. 28 Feb 1985 | ||
928 | 2006 (CG) | Fabrice Lapierre (NSW) | b. 17 Oct 1983 | ||
929 | 2006 (CG) | Claire Mallett (NSW) | b. 29 Dec 1984 | ||
930 | 2006 (CG) | Scott Martin (Vic) | b. 12 Oct 1982 | ||
931 | 2006 (CG) | Kimberly Mickle (WA) | b. 28 Dec 1984 | ||
932 | 2006 (CG) | Kathryn Mitchell (Vic) | b. 10 Jul 1982 | ||
933 | 2006 (CG) | Lisa Morrison (NSW) | b. 24 Dec 1981 | ||
934 | 2006 (CG) | Gabrielle Neighbour (Vic) | b. 22 Nov 1983 | ||
935 | 2006 (CG) | Victoria 'Vicky' Parnov (WA) | b. 24 Oct 1990 | ||
936 | 2006 (CG) | Michael Perry (NSW) | b. 30 Sep 1977 | ||
937 | 2006 (CG) | Ellen Pettitt (WA) | b. 13 May 1986 | ||
938 | 2006 (CG) | Louis Rowan (Vic) | b. 8 Sep 1978 | ||
939 | 2006 (CG) | Dani Samuels (NSW) | b. 26 May 1988 | ||
940 | 2006 (CG) | Lauren Shelley (WA) | b. 2 Dec 1976 | ||
941 | 2006 (CG) | Erica Sigmont (Vic) | b. 29 Nov 1982 | ||
942 | 2006 (CG) | Kate Smyth (Vic) | b. 22 Sep 1972 | ||
943 | 2006 (CG) | Kerrie Taurima (ACT) | b. 2 Apr 1979 | ||
944 | 2006 (CG) | Tristan Thomas (Tas) | b. 23 May 1986 | ||
945 | 2006 (CG) | John Thornell (NSW) | b. 22 Apr 1985 | ||
946 | 2006 (CG) | Christopher 'Chris' Troode (WA) | b. 19 Feb 1983 | ||
947 | 2006 (CG) | Caitlin Willis (Qld) | b. 18 Dec 1982 | ||
948 | 2006 (CG) | Elliott Wood (NSW) | b. 6 Oct 1983 | ||
949 | 2006 (CG) | Sean Wroe (Vic) | b. 18 Mar 1985 | ||
950 | 2007 (WXC) | Liam Adams (Vic) | b. 4 Sep 1986 | ||
951 | 2007 (WXC) | Collis Birmingham (Vic) | b. 27 Dec 1984 | ||
952 | 2007 (WXC) | David McNeill (Vic) | b. 6 Oct 1986 | ||
953 | 2007 (WXC) | Sarah Salmon (ACT) | b. 9 Sep 1974 | ||
954 | 2007 (WXC) | Kirsty Villis (SA) | b. 7 Nov 1976 | ||
955 | 2007 (WXC) | Lisa Weightman (Vic) | b. 16 Jan 1979 | ||
956 | 2007 (WCH) | Alana Boyd (Qld) | b. 10 May 1984 | ||
957 | 2007 (WCH) | Preya Carey (NSW) | b. 16 Nov 1983 | ||
958 | 2007 (WCH) | Dylan Grant (Qld) | b. 14 Mar 1988 | ||
959 | 2007 (WCH) | Melissa Kay (Tas) | b. 10 Jan 1978 | ||
960 | 2007 (WCH) | Kurt Mulcahy (NSW) | b. 12 May 1989 | ||
961 | 2007 (WCH) | Christopher Noffke (Qld) | b. 6 Jan 1988 | ||
962 | 2007 (WCH) | Jeffrey Riseley (Vic) | b. 11 Nov 1986 | ||
963 | 2007 (WCH) | Joshua Robinson (Qld) | b. 4 Oct 1985 | ||
964 | 2007 (WCH) | Aaron Rouge-Serret (Vic) | b. 28 Jan 1988 | ||
965 | 2008 (WIC) | Joel Milburn (NSW) | b. 17 Mar 1986 | ||
966 | 2008 (WXC) | Ben St Lawrence (NSW) | b. 7 Nov 1981 | ||
967 | 2008 (WXC) | Melinda Vernon (NSW) | b. 27 Sep 1985 | ||
968 | 2008 (OG) | Mitchell Kealey (Qld) | b. 28 Jan 1984 | ||
969 | 2008 (OG) | Madeleine Pape (Vic) | b. 24 Feb 1984 | ||
970 | 2008 (OG) | Lachlan Renshaw (NSW) | b. 2 Apr 1987 | ||
971 | 2008 (OG) | Adam Rutter (NSW) | b. 24 Dec 1986 | ||
972 | 2008 (OG) | Kellie Wapshott (Vic) | b. 23 Mar 1981 | ||
973 | 2008 (OG) | Claire Woods (SA) | b. 6 Jul 1981 | ||
974 | 2009 (WXC) | Erin Densham (Vic) | b. 3 May 1985 | ||
975 | 2009 (WXC) | Tara Palm (SA) | b. 28 Jul 1985 | ||
976 | 2009 (WXC) | Lara Tamsett (NSW) | b. 12 Oct 1988 | ||
977 | 2009 (WCH) | Anthony Alozie (Vic) | b. 18 Aug 1986 | ||
978 | 2009 (WCH) | Matthew Davies (Qld) | b. 18 Apr 1985 | ||
979 | 2009 (WCH) | Ryan Gregson (NSW) | b. 26 Apr 1990 | ||
980 | 2009 (WCH) | Ben Offereins (WA) | b. 12 Mar 1986 | ||
981 | 2009 (WCH) | Jessica Rothwell (Vic) | b. 18 Jun 1989 | ||
982 | 2009 (WCH) | Pirrenee Steinert (NSW) | b. 20 Feb 1985 | ||
983 | 2009 (WCH) | Mitchell Watt (Qld) | b. 25 Mar 1988 | ||
984 | 2010 (WXC) | Tamara Carvolth (Qld) | b. 17 Jul 1990 | ||
985 | 2010 (WXC) | Clinton Perrett (Vic) | b. 11 May 1983 | ||
986 | 2010 (WXC) | Duer Yoa (Vic) | b. 26 Dec 1989 | ||
987 | 2010 (CG) | Amanda Bisk (WA) | b. 3 Mar 1986 | ||
988 | 2010 (CG) | Melissa Breen (ACT) | b. 17 Sep 1990 | ||
989 | 2010 (CG) | Tim Driesen (Vic) | b. 27 Mar 1984 | ||
990 | 2010 (CG) | Lisa Flint (Qld) | b. 20 May 1985 | ||
991 | 2010 (CG) | Jacob Groth (NSW) | b. 7 Dec 1985 | ||
992 | 2010 (CG) | Jody Henry (WA) | b. 1 Apr 1985 | ||
993 | 2010 (CG) | Jeffrey Hunt (NSW) | b. 24 Jul 1982 | ||
994 | 2010 (CG) | Kaila McKnight (Vic) | b. 5 May 1986 | ||
995 | 2010 (CG) | Joanne Mirtschin (Qld) | b. 24 Jun 1980 | ||
996 | 2010 (CG) | Kevin Moore (NSW) | b. 29 Jul 1990 | ||
997 | 2010 (CG) | Elizaveta 'Liz' Parnov (WA) | b. 9 May 1994 | ||
998 | 2010 (CG) | Dale Stevenson (Vic) | b. 1 Jan 1988 | ||
999 | 2010 (CG) | Olivia Tauro (NSW) | b. 11 Jun 1990 | ||
1000 | 2010 (CG) | Simon Wardhaugh (Qld) | b. 14 Jan 1986 | ||
1001 | 2010 (CG) | Julian Wruck (Qld) | b. 6 Jul 1991 | ||
1002 | 2010 (CG) | Liam Zamel-Paez (Qld) | b. 4 Aug 1988 | ||
1003 | 2011 (WXC) | Jessica Trengove (SA) | b. 15 Aug 1987 | ||
1004 | 2011 (WCH) | Hayley Butler (NSW) | b. 21 Apr 1984 | ||
1005 | 2011 (WCH) | Robert Crowther (Qld) | b. 2 Aug 1987 | ||
1006 | 2011 (WCH) | Henry Frayne (SA) | b. 14 Apr 1990 | ||
1007 | 2011 (WCH) | Liam Gander (NSW) | b. 6 Apr 1988 | ||
1008 | 2011 (WCH) | Regan Lamble (Vic) | b. 14 Oct 1991 | ||
1009 | 2011 (WCH) | Anneliese Rubie (NSW) | b. 22 Apr 1992 | ||
1010 | 2011 (WCH) | Caitlin Sargent (Qld) | b. 14 Jun 1992 | ||
1011 | 2011 (WCH) | Steven Solomon (NSW) | b. 16 May 1993 | ||
1012 | 2011 (WCH) | Charlotte van Veenendaal (Qld) | b. 18 Jun 1988 | ||
1013 | 2011 (WCH) | Laura Jane Whaler (NSW) | b. 28 Aug 1987 | ||
1014 | 2012 (WIC) | Ryan Foster (Tas) | b. 26 Aug 1988 | ||
1015 | 2012 (OG) | Zoe Buckman (ACT) | b. 21 Dec 1988 | ||
1016 | 2012 (OG) | Genevieve Lacaze (Qld) | b. 4 Aug 1989 | ||
1017 | 2012 (OG) | Tim Leathart (NSW) | b. 22 Sep 1989 | ||
1018 | 2012 (OG) | Rebecca 'Beki' Lee (NSW) | b. 25 Nov 1986 | ||
1019 | 2012 (OG) | Andrew McCabe (Qld) | b. 29 Aug 1990 | ||
1020 | 2013 (WXC) | Sophie Barker (Vic) | b. 1 Oct 1986 | ||
1021 | 2013 (WXC) | Mitchel Brown (Vic) | b. 30 Oct 1988 | ||
1022 | 2013 (WXC) | Stephen Kelly (Vic) | b. 6 May 1988 | ||
1023 | 2013 (WXC) | Tasmin McMahon (SA) | b. 6 Apr 1993 | ||
1024 | 2013 (WXC) | Brett Robinson (ACT) | b. 8 May 1991 | ||
1025 | 2013 (WXC) | Celia Sullohern (NSW) | b. 5 Jul 1992 | ||
1026 | 2013 (WCH) | Jackie Areson (Qld) | b. 31 Mar 1988 | ||
1027 | 2013 (WCH) | Alexander 'Alex' Beck (Qld) | b. 7 Feb 1992 | ||
1028 | 2013 (WCH) | Dane Bird-Smith (Qld) | b. 15 Jul 1992 | ||
1029 | 2013 (WCH) | Craig Burns (Qld) | b. 7 Oct 1988 | ||
1030 | 2013 (WCH) | Nicole 'Nikki' Chapple (Vic) | b. 9 Feb 1981 | ||
1031 | 2013 (WCH) | Rhydian Cowley (Vic) | b. 4 Jan 1991 | ||
1032 | 2013 (WCH) | Jane Fardell (NSW) | b. 7 Feb 1980 | ||
1033 | 2013 (WCH) | Shawn Forrest (Vic) | b. 10 Jul 1983 | ||
1034 | 2013 (WCH) | Jarrod Geddes (NSW) | b. 24 Feb 1994 | ||
1035 | 2013 (WCH) | Kelly Hetherington (Vic) | b. 10 Mar 1989 | ||
1036 | 2013 (WCH) | Tanya Holliday (SA) | b. 21 Sep 1988 | ||
1037 | 2013 (WCH) | Nicholas Hough (NSW) | b. 20 Oct 1993 | ||
1038 | 2013 (WCH) | Hamish Peacock (Tas) | b. 15 Oct 1990 | ||
1039 | 2013 (WCH) | Joshua Ralph (NSW) | b. 27 Oct 1991 | ||
1040 | 2013 (WCH) | Ian Rayson (NSW) | b. 4 Feb 1988 | ||
1041 | 2013 (WCH) | Alexander Rowe (Vic) | b. 8 Jul 1992 | ||
1042 | 2013 (WCH) | Brandon Starc (NSW) | b. 24 Nov 1993 | ||
1043 | 2014 (CG) | Sam Baines (Vic) | b. 8 Feb 1991 | ||
1044 | 2014 (CG) | Damien Birkinhead (Vic) | b. 8 Apr 1993 | ||
1045 | 2014 (CG) | Nik Bojic (Qld) | b. 18 Jan 1992 | ||
1046 | 2014 (CG) | Matthew Boyd (Qld) | b. 29 Apr 1988 | ||
1047 | 2014 (CG) | Emily Brichacek (ACT) | b. 7 Jul 1990 | ||
1048 | 2014 (CG) | Stephen Cain (Vic) | b. 23 Jul 1984 | ||
1049 | 2014 (CG) | Luke Cann (Vic) | b. 17 Jul 1994 | ||
1050 | 2014 (CG) | Christie Chamberlain (NSW) | b. 9 Jun 1989 | ||
1051 | 2014 (CG) | Michelle Cutmore (Qld) | b. 20 Mar 1986 | ||
1052 | 2014 (CG) | Ian Dewhurst (NSW) | b. 13 Nov 1990 | ||
1053 | 2014 (CG) | Melissa Duncan (Vic) | b. 30 Jan 1990 | ||
1054 | 2014 (CG) | Margaret Gayen (SA) | b. 10 Jul 1994 | ||
1055 | 2014 (CG) | Taryn Gollshewsky (Qld) | b. 18 May 1993 | ||
1056 | 2014 (CG) | Jessica 'Jess' Gulli (Vic) | b. 19 Mar 1988 | ||
1057 | 2014 (CG) | Jake Hammond (NSW) | b. 5 Dec 1991 | ||
1058 | 2014 (CG) | Alexander Hartman (Qld) | b. 7 Mar 1993 | ||
1059 | 2014 (CG) | Madeline Heiner (NSW) | b. 15 May 1987 | ||
1060 | 2014 (CG) | Michelle Jenneke (NSW) | b. 23 Jun 1993 | ||
1061 | 2014 (CG) | Hannah Joye (Qld) | b. 4 Jan 1996 | ||
1062 | 2014 (CG) | Katherine Katsanevakis (Vic) | b. 6 Nov 1988 | ||
1063 | 2014 (CG) | Sarah Klein (Vic) | b. 19 Apr 1985 | ||
1064 | 2014 (CG) | Linda Leverton (Qld) | b. 22 Mar 1987 | ||
1065 | 2014 (CG) | Shannon McCann (WA) | b. 20 Dec 1988 | ||
1066 | 2014 (CG) | Brittany McGowan (Qld) | b. 24 Apr 1991 | ||
1067 | 2014 (CG) | Morgan Mitchell (Vic) | b. 3 Oct 1994 | ||
1068 | 2014 (CG) | Kimberly Mulhall (Vic) | b. 9 Jan 1991 | ||
1069 | 2014 (CG) | Ella Nelson (NSW) | b. 10 May 1994 | ||
1070 | 2014 (CG) | Lara Nielsen (Qld) | b. 19 Dec 1992 | ||
1071 | 2014 (CG) | James Nipperess (NSW) | b. 21 May 1990 | ||
1072 | 2014 (CG) | Melanie Panayiotou (Qld) | b. 21 Jul 1984 | ||
1073 | 2014 (CG) | Eleanor Patterson (Vic) | b. 22 May 1996 | ||
1074 | 2014 (CG) | Huw Peacock (Tas) | b. 12 May 1992 | ||
1075 | 2014 (CG) | Lyndsay Pekin (WA) | b. 13 Jun 1986 | ||
1076 | 2014 (CG) | Jessica Penney (ACT) | b. 21 Dec 1987 | ||
1077 | 2014 (CG) | Joel Pocklington (Vic) | b. 12 Apr 1986 | ||
1078 | 2014 (CG) | Kelsey-Lee Roberts (ACT) | b. 20 Sep 1991 | ||
1079 | 2014 (CG) | Sophie Stanwell (NSW) | b. 8 Jun 1991 | ||
1080 | 2014 (CG) | Jake Stein (NSW) | b. 17 Jan 1994 | ||
1081 | 2014 (CG) | Harry Summers (NSW) | b. 19 May 1990 | ||
1082 | 2014 (CG) | Zoe Timmers (WA) | b. 25 May 1989 | ||
1083 | 2014 (CG) | Ashleigh Whittaker (Vic) | b. 12 Aug 1993 | ||
1084 | 2015 (WXC) | Gemma Maini (Vic) | b. 30 Nov 1986 | ||
1085 | 2015 (WXC) | Courtney Powell (Vic) | b. 8 May 1995 | ||
1086 | 2015 (WCH) | Joel Baden (Vic) | b. 1 Feb 1996 | ||
1087 | 2015 (WCH) | Julia Degan (NSW) | b. 19 Jan 1981 | ||
1088 | 2015 (WCH) | Sinead Diver (Vic) | b. 17 Feb 1977 | ||
1089 | 2015 (WCH) | Nina Kennedy (WA) | b. 5 Apr 1997 | ||
1090 | 2015 (WCH) | Kelly Ruddick (Vic) | b. 19 Apr 1973 | ||
1091 | 2015 (WCH) | Heidi See (NSW) | b. 9 Aug 1989 | ||
1092 | 2015 (WCH) | Brooke Stratton (Vic) | b. 12 Jul 1993 | ||
1093 | 2015 (WCH) | Rachel Tallent (Vic) | b. 20 Feb 1993 | ||
1094 | 2016 (WIC) | Chelsea Jaensch (Qld) | b. 6 Jan 1985 | ||
1095 | 2016 (OG) | Jenny Blundell (NSW) | b. 9 May 1994 | ||
1096 | 2016 (OG) | Nagmeldin 'Peter' Bol (WA) | b. 22 Feb 1994 | ||
1097 | 2016 (OG) | Monica Brennan (Vic) | b. 22 Jan 1994 | ||
1098 | 2016 (OG) | Milly Clark (NSW) | b. 1 Mar 1989 | ||
1099 | 2016 (OG) | Matthew Denny (Qld) | b. 2 Jun 1996 | ||
1100 | 2016 (OG) | Cedric Dubler (Qld) | b. 13 Jan 1995 | ||
1101 | 2016 (OG) | Linden Hall (Vic) | b. 20 Jun 1991 | ||
1102 | 2016 (OG) | Selma Kajan (NSW) | b. 30 Jul 1991 | ||
1103 | 2016 (OG) | Kurtis Marschall (SA) | b. 25 Apr 1997 | ||
1104 | 2016 (OG) | Luke Mathews (Vic) | b. 21 Jun 1995 | ||
1105 | 2016 (OG) | Sam McEntee (WA) | b. 3 Feb 1992 | ||
1106 | 2016 (OG) | Brendon Reading (ACT) | b. 26 Jan 1989 | ||
1107 | 2016 (OG) | Jessica Thornton (NSW) | b. 12 Apr 1998 | ||
1108 | 2016 (OG) | Patrick Tiernan (Qld) | b. 11 Sep 1994 | ||
1109 | 2017 (WXC) | Bridey Delaney (NSW) | b. 16 Jul 1989 | ||
1110 | 2017 (WXC) | Lexy Gilmour (NSW) | b. 29 Aug 1989 | ||
1111 | 2017 (WXC) | Anna Kelly (Vic) | b. 16 Apr 1994 | ||
1112 | 2017 (WXC) | Stewart McSweyn (Tas) | b. 1 Jun 1995 | ||
1113 | 2017 (WXC) | Virginia Moloney (Vic) | b. 6 May 1990 | ||
1114 | 2017 (WXC) | Jack Rayner (Vic) | b. 19 Dec 1995 | ||
1115 | 2017 (WXC) | Emily Ryan (ACT) | b. 14 Oct 1994 | ||
1116 | 2017 (WCH) | Naa Anang (Qld) | b. 10 Mar 1995 | ||
1117 | 2017 (WCH) | Nicholas Andrews (NSW) | b. 2 Feb 1997 | ||
1118 | 2017 (WCH) | Rohan Browning (NSW) | b. 31 Dec 1997 | ||
1119 | 2017 (WCH) | Jack Colreavy (NSW) | b. 15 Jun 1989 | ||
1120 | 2017 (WCH) | Ella Connolly (Qld) | b. 13 Jul 2000 | ||
1121 | 2017 (WCH) | Mitchell Cooper (Qld) | b. 2 Jun 1995 | ||
1122 | 2017 (WCH) | Riley Day (Qld) | b. 30 Mar 2000 | ||
1123 | 2017 (WCH) | Tom Gamble (Qld) | b. 25 Nov 1991 | ||
1124 | 2017 (WCH) | Georgina Griffith (Vic) | b. 5 Dec 1996 | ||
1125 | 2017 (WCH) | Joshua Harris (Tas) | b. 3 Jul 1990 | ||
1126 | 2017 (WCH) | Nicola McDermott (NSW) | b. 28 Dec 1996 | ||
1127 | 2017 (WCH) | Morgan McDonald (NSW) | b. 23 Apr 1996 | ||
1128 | 2017 (WCH) | Brad Milosevic (NSW) | b. 26 May 1989 | ||
1129 | 2017 (WCH) | Lora Storey (NSW) | b. 19 Oct 1989 | ||
1130 | 2017 (WCH) | Trae Williams (Qld) | b. 5 May 1997 | ||
1131 | 2017 (WCH) | Jordan 'Jordi' Williamsz (Vic) | b. 21 Aug 1992 | ||
1132 | 2018 (CG) | Angus Armstrong (NSW) | b. 17 Mar 1997 | ||
1133 | 2018 (CG) | Brianna Beahan (WA) | b. 1 Nov 1991 | ||
1134 | 2018 (CG) | Alysha Burnett (NSW) | b. 4 Jan 1997 | ||
1135 | 2018 (CG) | Lisa Campbell (Qld) | b. 26 Aug 1992 | ||
1136 | 2018 (CG) | Joshua Clarke (NSW) | b. 19 May 1995 | ||
1137 | 2018 (CG) | Maddison 'Maddie' Coates (Vic) | b. 27 Sep 1997 | ||
1138 | 2018 (CG) | Kyle Cranston (NSW) | b. 3 Sep 1992 | ||
1139 | 2018 (CG) | Jack Dalton (Vic) | b. 20 May 1994 | ||
1140 | 2018 (CG) | Joseph Deng (Qld) | b. 7 Jul 1998 | ||
1141 | 2018 (CG) | Emmanuel Fakiye (NSW) | b. 27 Jan 1997 | ||
1142 | 2018 (CG) | Murray Goodwin (Qld) | b. 16 Jan 1987 | ||
1143 | 2018 (CG) | Jack Hale (Tas) | b. 22 May 1998 | ||
1144 | 2018 (CG) | Michael Hosking (ACT) | b. 16 Oct 1985 | ||
1145 | 2018 (CG) | Alexandra Hulley (NSW) | b. 24 Jul 1997 | ||
1146 | 2018 (CG) | Danielle McConnell (Tas) | b. 11 Jan 1994 | ||
1147 | 2018 (CG) | Christopher Mitrevski (Vic) | b. 12 Jul 1996 | ||
1148 | 2018 (CG) | Jemima Montag (Vic) | b. 15 Feb 1998 | ||
1149 | 2018 (CG) | Daniel Mowen (Qld) | b. 7 Apr 1997 | ||
1150 | 2018 (CG) | Celeste Mucci (Vic) | b. 11 Aug 1999 | ||
1151 | 2018 (CG) | Bendere Oboya (NSW) | b. 17 Apr 2000 | ||
1152 | 2018 (CG) | Larissa Pasternatsky (NSW) | b. 11 Dec 1991 | ||
1153 | 2018 (CG) | Cassie Purdon (Qld) | b. 24 Oct 1996 | ||
1154 | 2018 (CG) | Keely Small (ACT) | b. 9 Jun 2001 | ||
1155 | 2019 (WXC) | Caitlin Adams (SA) | b. 7 Jul 1997 | ||
