Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1986 World Junior | 200 metres | 9 | Ht7 2nd 21.42(+0.3); QF1 1st 21.21(+0.6); SF2 5th 21.42(-0.7) | |
4 x 100 metres | Ht3 4th 40.56 | |||
4 x 400 metres | Ht1 4th 3:09.59 | |||
1988 Olympic Games | 200 metres | 26/72 | Ht5 2nd 21.09(-0.8); QF4 5th 21.08(-0.2) | |
4 x 400 metres | 6 | (Ht ; SF 46.3; Final 45.37) Ht1 4th 3:05.93; SF1 4th 3:06.63; Final 6th 3:02.49 | ||
1988 World Junior | 200 metres | 9/58 | Ht5 2nd 21.16(+0.91); SF2 3rd 21.21(+2.02) | |
4 x 100 metres | Ht1 4th 40.67 | |||
4 x 400 metres | 2 | Ht1 3rd 3:08.41; Final 2nd 3:07.60 | ||
1989 World Cup | 400 metres | 8/9 | 8th 46.08 | |
4 x 400 metres | 7 | 7th 3:04.88 | ||
1990 Commonwealth Games | 400 metres | 6/39 | Ht1 3rd 47.23; QF4 5th 47.24; SF2 3rd 46.02; Final 6th 46.10 | |
4 x 400 metres | 10 | (Ht 47.00) Ht2 Disqualified (outgoing runner started before box) (3:05.16) | ||
1991 World Championships | 400 metres | 8/46 | Ht6 2nd 45.77;QF3 2nd 45.08; SF2 4th 45.53; Final 8th 45.47 | |
4 x 400 metres | 10 | Ht3 4th 3:02.42 | ||
1991 World Indoor | 400 metres | 8/24 | Ht4 3rd 47.52; SF1 5th 47.06 | |
4 x 400 metres | 4 | SF2 3rd 3:09.30; Final (46.3) 4th 3:08.49 | ||
1992 Olympic Games | 400 metres | 28/69 | Ht7 4th 46.26; QF1 8th 46.85 | |
National Competition | ||||
1985-86 Aust. Junior T & F | 200 metres | 1 | 21.50(+1.7) | |
1986-87 Aust. Junior T & F | 100 metres | 2 | 10.43(+4.2) | |
1987-88 Aust. T & F | 400 metres | 4 (3rd Aust.) | 45.88 | |
1988-89 Aust. T & F | 400 metres | 4 (3rd Aust.) | 47.17 | |
1991-92 Aust. T & F | 400 metres | 1 | 46.06 | |
1994-95 Aust. T & F | 400 metres | 2 | 46.54 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us