Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1992 World Junior | 200 metres | 9/39 | Ht3 3rd 21.49(+0.7); SF1 3rd 21.30(+0.9) | |
4 x 100 metres | 13 | Ht1 Did not finish (dropped baton) | ||
1998 Commonwealth Games | 200 metres | 5/57 | Ht1 1st 20.68(+0.3); QF4 4th 20.84(+0.1); SF1 3rd 20.59(-0.5); Final 5th 20.48(-0.2) | |
4 x 100 metres | 3 | Ht1 2nd 39.70; Final 3rd 38.69 | ||
1998 World Cup | 200 metres | 7/8 | 7th 20.75(+1.3) | |
4 x 100 metres | 5 | 5th 38.78 | ||
1999 World Championships | 200 metres | 33/73 | Ht6 4th 20.79(-0.7) | |
4 x 100 metres | 22 | Ht2 Disqualified | ||
1999 World Indoor | 200 metres | 16/32 | Ht1 2nd 21.06; SF2 5th 21.57 | |
2000 Olympic Games | 200 metres | 36/68 | Ht2 5th 20.98(-0.2) | |
4 x 100 metres | 16 | Ht4 2nd 38.76; SF2 DQ | ||
National Competition | ||||
1990-91 Aust. Junior T & F | 200 metres | 3 | 21.60(-1.2) | |
1991-92 Aust. Junior T & F | 200 metres | 1 | 21.73(-1.7) | |
1992-93 Aust. Junior T & F | Long Jump | 3 | 7.33m(-0.8) | |
1994-95 Aust. T & F | 200 metres | 4 (3rd Aust.) | 20.64(+2.9) | |
1995-96 Aust. T & F | 100 yards Invitation | 3 | ||
200 metres | 3 | 21.26(-0.7) | ||
1998-99 Aust. T & F | 200 metres | 5 (3rd Aust.) | 20.92(-0.4) | |
1999-00 Aust. T & F | 200 metres | 1 | 20.64(+0.4) | |
2000-01 Aust. T & F | 200 metres | 3 | 20.75(+1.1) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us