Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1990 Commonwealth Games | 200 metres | 7/48 | Ht2 1st 20.79(+2.3); QF4 3rd 20.80(+2.5); SF2 5th 20.60(+2.3); Final 7th 20.58(+2.4) | |
4 x 100 metres | 4 | Ht2 2nd 39.81; Final 4th 39.25 | ||
4 x 400 metres | Did not compete | |||
1990 World Junior | 400 metres | 10/37 | Ht3 3rd 46.96; SF2 5th 46.71 | |
4 x 400 metres | 3 | Ht2 1st 3:06.81; Final 3rd 3:05.51 | ||
1991 World Championships | 400 metres | 19/46 | Ht4 3rd 46.27; QF 5th 45.97 | |
4 x 400 metres | 10 | Ht3 4th 3:02.42 | ||
1991 World Indoor | 400 metres | 9/24 | Ht1 3rd 47.67; SF2 4th 47.20 | |
4 x 400 metres | 4 | SF2 3rd 3:09.30; Final (47.9) 4th 3:08.49 | ||
1993 Universiade | 400 metres | 5 | Ht1 3rd 47.01; QF3 5th 47.15; SF2 1st 46.40; Final 5th 46.91 | |
4 x 400 metres | 4 | 4th 3:06.24 | ||
1994 Commonwealth Games | 400 metres | 4/56 | Ht2 1st 46.56; QF2 1st 46.54; SF1 2nd 45.72; Final 4th 45.50 | |
4 x 400 metres | 5 | Ht2 2nd 3:05.30; Final 5th 3:03.46 | ||
1994 World Cup | 400 metres | 7/8 | 7th 46.29 | |
4 x 400 metres | 6 | 6th 3:05.70 | ||
1995 World Championships | 400 metres | 28/52 | Ht 2 5th 46.25; QF3 8th 46.36 | |
4 x 400 metres | 14 | Ht2 3rd 3:03.07 | ||
1996 Olympic Games | 400 metres | 29/64 | Ht3 3rd 46.12; QF3 8th 46.22 | |
4 x 400 metres | 12 | Ht1 4th 3:03.73 (45.85); SF1 7th 3:04.55(45.83) | ||
National Competition | ||||
1988-89 Aust. Junior T & F | 400 metres | 2 (1st Aust.) | 47.65 | |
1990-91 Aust. T & F | 400 metres | 1 | 45.61 | |
1994-95 Aust. T & F | 200 metres | 2 | 20.49(+2.9) | |
400 metres | 1 | 46.49 | ||
1995-96 Aust. T & F | 400 metres | 3 (2nd Aust.) | 46.16 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us