Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1988 World Junior | Triple Jump | 10/22 | Qual 15.91m(+3.68); Final 10th 15.24m(+0.29) | |
1990 Commonwealth Games | Triple Jump | 6/17 | Qual 16.04m(+2.2); Final 6th 16.57(+1.2) | |
1992 World Cup | Triple Jump | 7/8 | 7th 15.86m(+0.5) | |
1994 Commonwealth Games | Triple Jump | 10/23 | Qual 16.29m(+1.7); Final 10th 15.83m(+0.8) | |
1994 World Cup | Triple Jump | 8/8 | 8th 15.86m(+2.6) | |
1995 World Championships | Triple Jump | 22/44 | Qual 16.37m(-0.1) DNQ | |
1996 Olympic Games | Triple Jump | 34/44 | Qual 16.00m(+0.9) DNQ | |
1997 World Indoor | Triple Jump | 5/26 | Qual 16.83m; Final 5th 16.96m | |
1998 World Cup | Triple Jump | 6/8 | 6th 16.89(+0.4) | |
1999 World Championships | Triple Jump | 4/39 | Qual 17.00(-0.3); Final 4th 17.32m(+1.7) | |
2000 Olympic Games | Triple Jump | 10/40 | Qual 17.12m(+1.2); Final 10th 16.80m(+0.4) | |
2001 World Championships | Triple Jump | 17/29 | Qual 16.46m(+0.5) | |
2001 World Indoor | Triple Jump | 3/11 | 3rd 17.20m | |
2002 Commonwealth Games | Triple Jump | 7/13 | 7th 16.37m(+0.6) | |
2004 Olympic Games | Triple Jump | 14/48 | Qual 16.82m(+0.6) DNQ | |
2004 World Indoor | Triple Jump | 12/22 | Qual 16.67m DNQ | |
2006 Commonwealth Games | Triple Jump | 4/12 | 4th 16.70m(+0.7) | |
National Competition | ||||
1986-87 Aust. Junior T & F | Triple Jump | 1 | 15.29m(+2.1) | |
1986-87 Aust. T & F | Triple Jump | 2 | 15.41m(-1.2) | |
1987-88 Aust. Junior T & F | Triple Jump | 1 | 15.12m | |
1987-88 Aust. T & F | Triple Jump | 3 | 16.33m(+4.0) | |
1989-90 Aust. T & F | Long Jump | 3 | 7.87m(+0.9) | |
Triple Jump | 1 | 16.57m(+1.1) | ||
1990-91 Aust. T & F | Triple Jump | 2 | 15.91m | |
1991-92 Aust. T & F | Triple Jump | 2 | 15.94m | |
1992-93 Aust. T & F | 100 yards Invitation | 5 (3rd Aust.) | 10.08 | |
1993-94 Aust. T & F | Triple Jump | 1 | 16.76m(+3.2) | |
1994-95 Aust. T & F | 100 yards Invitation | 1 | 9.6 | |
Triple Jump | 1 | 16.34m(+0.6) | ||
1995-96 Aust. T & F | Triple Jump | 1 | 17.07m(+1.8) | |
1996-97 Aust. T & F | Triple Jump | 1 | 17.03m(+4.1) | |
1997-98 Aust. T & F | Triple Jump | 2 (1st Aust.) | 16.19m(+2.2) | |
1998-99 Aust. T & F | Triple Jump | 1 | 17.04m(+0.6) | |
1999-00 Aust. T & F | Triple Jump | 2 (1st Aust.) | 16.56m(-1.0) | |
2000-01 Aust. T & F | Triple Jump | 1 | 16.96m(+0.9) | |
2001-02 Aust. T & F | Triple Jump | 1 | 16.53m(+0.2) | |
2002-03 Aust. T & F | Triple Jump | 1 | 16.73m(+1.0) | |
2003-04 Aust. T & F | Triple Jump | 1 | 16.87m(+3.0) | |
2004-05 Aust. T & F | Triple Jump | 2 | 16.43m(-0.1) | |
2005-06 Aust. T & F | Triple Jump | 1 | 16.66m(+1.6) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us