Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1986 World Junior | 100 metres | 9 | Ht1 3rd 10.63(+2.2); QF1 4th 10.81(-0.6); SF2 5th 10.51(+1.7) | |
200 metres | 3 | Ht11 1st 21.32(-0.2); QF4 1st 21.21(-0.2); SF1 3rd 21.38(+0.6); Final 3rd 21.21(+0.2) | ||
4 x 100 metres | Ht3 4th 40.56 | |||
1989 World Cup | 4 x 100 metres | 7 | 7th 39.20 | |
1990 Commonwealth Games | 4 x 100 metres | 4 | Ht2 2nd 39.81; Final 4th 39.25 | |
National Competition | ||||
1985-86 Aust. Junior T & F | 100 metres | 1 | 10.78(-1.9) | |
200 metres | 2 | 21.61(+1.7) | ||
1986-87 Aust. T & F | 100 yards Invitation | 1 | 9.98(-1.8) | |
1987-88 Aust. T & F | 100 metres | 3 | 10.82(-2.4) | |
1989-90 Aust. T & F | 100 metres | 3 | 10.76(-1.4) | |
1990-91 Aust. T & F | 100 metres | 3 | 10.46(+0.1) | |
100 yards Invitation | 3 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us