Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1988 World Junior | 100 metres | 24/59 | Ht4 3rd 10.65(+1.4); QF1 5th 11.03(-2.9) | |
4 x 100 metres | Ht1 4th 40.67 | |||
1989 World Cup | 100 metres | 5/9 | 5th 10.38(+0.47) | |
200 metres | 7/9 | 7th 20.93(+1.81) | ||
4 x 100 metres | 7 | 7th 39.20 | ||
1990 Commonwealth Games | 100 metres | 5/47 | Ht5 2nd 10.50(+2.0); QF1 4th 10.22(+3.5); SF1 3rd 10.34(+3.5); Final 5th 10.17(+3.9) | |
200 metres | 18/48 | Ht3 3rd 21.22(+2.5); QF2 4th 20.88(+2.8); SF1 Did not start | ||
1993 World Championships | 4 x 100 metres | 5 | Ht3 2nd 39.04; SF1 4th 38.46; Final 5th 38.69 | |
1994 Commonwealth Games | 100 metres | 21/61 | Ht4 2nd 10.40(+1.3); QF3 6th 10.43(+1.8) | |
4 x 100 metres | 2 | Ht1 2nd 39.49; Final 2nd 38.88 | ||
1994 World Cup | 4 x 100 metres | Did not finish | ||
1995 World Championships | 4 x 100 metres | 2 | Ht3 1st 38.28; SF2 1st 38.17; Final 2nd 38.50 | |
1996 Olympic Games | 4 x 100 metres | 16 | Ht5 1st 38.93; SF2 DSQ | |
National Competition | ||||
1987-88 Aust. Junior T & F | 100 metres | 2 | 11.17 | |
200 metres | 1 | 22.06 | ||
1987-88 Aust. T & F | 100 yards Invitation | 2 | 9.80 | |
1988-89 Aust. Junior T & F | 100 metres | 1 | 10.54 | |
1988-89 Aust. T & F | 100 metres | 3 | 10.68(-4.2) | |
1989-90 Aust. T & F | 100 metres | 1 | 10.43(-1.4) | |
200 metres | 3 | 21.18(-1.5) | ||
1992-93 Aust. T & F | 100 metres | 2 | 10.20(+4.7) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us