Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1996 World Junior | 4 x 100 metres | 3 | Ht1 2nd 39.85; Final 3rd 39.62 | |
1997 World Championships | 4 x 100 metres | Did not compete | ||
1997 Universiade | 4 x 100 metres | Ht1 4th 40.15 | ||
1999 World Championships | 4 x 100 metres | 22 | Ht2 Disqualified | |
2000 Olympic Games | 100 metres | 51/99 | Ht7 5th 10.52(+0.3) | |
4 x 100 metres | 16 | Ht4 2nd 38.76; SF2 DQ | ||
2001 World Championships | 4 x 100 metres | 3 | Ht3 2nd 38.96; SF2 3rd 38.97; Final 3rd 38.83 | |
2002 Commonwealth Games | 4 x 100 metres | 3 | Ht2 3rd 39.24; Final 3rd 38.87 | |
2002 World Cup | 4 x 100 metres | 7 | 7th 39.58 | |
2003 World Championships | 4 x 100 metres | 13 | Ht4 4th 38.76; SF2 6th 38.90 | |
2004 Olympic Games | 4 x 100 metres | 6 | Ht1 3rd 38.49; Final 6th 38.56 | |
National Competition | ||||
2000-01 Aust. T & F | 100 metres | 3 | 10.27(+0.9) | |
200 metres | 2 | 20.66(+1.1) | ||
2001-02 Aust. T & F | 100 metres | 2 | 10.32(-0.3) | |
2003-04 Aust. T & F | 100 metres | 3 | 10.43(+1.5) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us