Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1992 World Cross Ctry | Cross Country (12,530m) | 165/233 | 165th 40:27 | |
National Competition | ||||
1989-90 Aust. T & F | 10,000 metres | 3 | 29:46.38 | |
1991 Aust. Cross Ctry | Cross Country (12km) | 3 | 37:01.0 | |
1992 Aust. Road Running | Road Running (Half Marathon) | 2 | 1:04:16 | |
1992-93 Aust. T & F | 10,000 metres | 3 | 29:38.7 | |
1994 Aust. Road Running | Road Running (Half Marathon) | 2 | 1:04:42 | |
1995 Aust. Road Running | Road Running (Half Marathon) | 1 | 1:05:29 | |
1995 Aust. Cross Ctry | Cross Country (12km) | 2 | 37:21.0 | |
1996 Aust. Road Running | Road Running (Half Marathon) | 3 | 1:06:24 | |
1997 Aust. Road Running | Road Running (Half Marathon) | 3 | 1:06:21 | |
1998 Aust. Road Running | Road Running (Half Marathon) | 2 | 1:05:51 | |
2003 Aust. Marathon | Marathon | 1 | 2:31:27 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us