Australian Aths History

Athletics Australia 'Bibs'

Bib

Athletes who have been awarded a 'Bib' at open level for able bodied athletes who have represented Australia at:

In general, to be included the athletes must have travelled to the event as part of the team (i.e. not withdrawn) and have been officially selected and entered and should normally appear on the start list or be a reserve in a relay team.

Awarded in the period 1948-1960

Pre WWII  |  1948 - 1960  |  1961 - 1980  |  1981 - 2000  |  2001 -  | 

  Bib No. Awarded Name   Life
120 1948 (OG) Gordon 'George' Avery (NSW) b. 11 Feb 1925 d. 22 Sep 2006
121 1948 (OG) John Bartram (Vic) b. 3 Jun 1925 d. 20 Nov 2014
122 1948 (OG) Theodore 'Bill' Bruce (SA) b. 28 Jul 1923 d. 1 Aug 2002
123 1948 (OG) Judith Canty (NSW) b. 5 Oct 1931 d. 9 Jul 2016
124 1948 (OG) Morris Curotta (NSW) b. 24 Mar 1929 d. 28 Oct 2002
125 1948 (OG) Peter Gardner (Vic) b. 5 Jan 1925 d. 15 Feb 1996
126 1948 (OG) Charles Green (WA) b. 15 Aug 1921 d. 6 May 2009
127 1948 (OG) Joyce King (NSW) b. 1 Sep 1920 d. 10 Jun 2001
128 1948 (OG) George Knott (Vic) b. 19 Aug 1910 d. 22 Mar 2001
129 1948 (OG) June Maston (NSW) b. 11 Mar 1928 d. 3 Dec 2004
130 1948 (OG) Leslie 'Les' McKeand (NSW) b. 17 Sep 1924 d. 11 Nov 1950
131 1948 (OG) Elizabeth 'Betty' Mckinnon (NSW) b. 13 Jan 1925 d. 24 Jun 1981
132 1948 (OG) Peter Mullins (NSW) b. 9 Jul 1926 d. 14 Apr 2012
133 1948 (OG) John 'Bill' Ramsay (Vic) b. 1 Jun 1928 d. 30 May 1988
134 1948 (OG) Shirley Strickland (WA) b. 18 Jul 1925 d. 17 Feb 2004
135 1948 (OG) John Treloar (NSW) b. 19 Jan 1928 d. 23 Jul 2012
136 1948 (OG) Raymond 'Ray' Weinberg (Vic) b. 23 Oct 1926 d. 30 May 2018
137 1948 (OG) John Winter (WA) b. 3 Dec 1924 d. 5 Dec 2007
138 1950 (CG) Keith Allen (WA) b. 16 Feb 1917 d. 23 Apr 1995
139 1950 (CG) Herbert 'Herb' Barker (NSW) b. 23 Jun 1929
140 1950 (CG) Jacqueline Baumann (NSW) b. 13 Oct 1932 d. 29 Oct 2010
141 1950 (CG) Edwin Carr (NSW) b. 2 Sep 1928 d. 25 Mar 2018
142 1950 (CG) John Davey (Vic) b. 1 May 1928
143 1950 (CG) William 'Bill' de Gruchy (WA) b. 10 May 1930
144 1950 (CG) Peter Denton (NSW) b. 10 Jun 1926 d. 3 Dec 2000
145 1950 (CG) Kenneth 'Ken' Doubleday (Vic) b. 14 Feb 1926 d. 8 Jun 2014
146 1950 (CG) William 'Bill' Emmerton (Tas) b. 12 Nov 1920 d. 11 Jul 2010
147 1950 (CG) George Gedge (NSW) b. 16 Mar 1930
148 1950 (CG) Geoffrey 'Geoff' Goodacre (NSW) b. 18 Jun 1927 d. 30 Jun 2004
149 1950 (CG) Alastair 'Scotchy' Gordon (SA) b. 30 Oct 1928 d. 24 Apr 2007
150 1950 (CG) James Humphreys (Qld) b. 8 Oct 1927
151 1950 (CG) Marjorie Jackson (NSW) b. 13 Sep 1931
152 1950 (CG) David Johnson (NSW) b. 8 Dec 1931
153 1950 (CG) Verna Johnston (WA) b. 18 Mar 1930 d. 4 Apr 2010
154 1950 (CG) Kenneth 'Ken' MacDonald (Vic) b. 23 Aug 1919
155 1950 (CG) Charlotte MacGibbon-Weeks (Vic) b. 27 Sep 1914 d. 10 Jan 2009
156 1950 (CG) Donald 'Don' MacMillan (Vic) b. 5 Jan 1930 d. 19 Nov 2004
157 1950 (CG) John Marks (Vic) b. 24 Mar 1923
158 1950 (CG) Allan Merrett (WA) b. 17 Jul 1922 d. 14 Apr 1987
159 1950 (CG) Joan Morrison (Vic) b. 1 Feb 1931
160 1950 (CG) Brian Oliver (WA) b. 26 Sep 1929 d. 20 Oct 2015
161 1950 (CG) Leslie 'Les' Perry (Vic) b. 29 Jan 1923 d. 17 Sep 2005
162 1950 (CG) Mervyn Peter (NSW) b. 7 Apr 1928
163 1950 (CG) Victor 'John' Plummer (NSW) b. 6 Aug 1928 d. 14 Aug 2019
164 1950 (CG) Ian Polmear (Vic) b. 19 Feb 1928
165 1950 (CG) John Pottage (Vic) b. 5 Jul 1924 d. 4 Feb 2010
166 1950 (CG) Robert Prentice (Vic) b. 4 Jul 1917 d. 1987
167 1950 (CG) Ross Price (Vic) b. 19 Feb 1929
168 1950 (CG) Ian Reed (Vic) b. 13 Jul 1927 d. 7 Aug 2020
169 1950 (CG) Ann Shanley (SA) b. 7 Dec 1928 d. 20 Mar 2023
170 1950 (CG) Ann Stalder (NSW) b. 18 Feb 1930 d. 2 Apr 2015
171 1950 (CG) Gordon Stanley (Vic) b. 22 Mar 1919
172 1950 (CG) Douglas 'Doug' Stuart (NSW) b. 10 May 1931
173 1950 (CG) John Vernon (Vic) b. 3 Sep 1929 d. 21 Jun 2019
174 1950 (CG) David White (WA) b. 3 Jul 1929
175 1950 (CG) Robert Woodward (NSW) b. 5 Jun 1923
176 1952 (OG) Winsome Cripps (Vic) b. 9 Feb 1931 d. 30 May 1997
177 1952 (OG) Donald Keane (WA) b. 12 Nov 1930 d. 10 Nov 2016
178 1952 (OG) John Landy (Vic) b. 12 Apr 1930 d. 24 Feb 2022
179 1952 (OG) Patrick Leane (Vic) b. 11 Jan 1930 d. 12 Oct 2018
180 1952 (OG) Claude Smeal (NSW) b. 22 Sep 1918 d. 1 Jan 1993
181 1954 (CG) James Achurch (Qld) b. 21 Jan 1928 d. 5 Nov 2015
182 1954 (CG) James 'Jim' Bailey (NSW) b. 21 Jul 1929 d. 31 Mar 2020
183 1954 (CG) Carol Bernoth (Qld) b. 11 May 1938
184 1954 (CG) Nancy Fogarty (NSW) b. 17 May 1934
185 1954 (CG) Richard 'Kevan' Gosper (NSW) b. 19 Dec 1933 d. 19 Jul 2024
186 1954 (CG) Rowland 'Roly' Guy (NSW) b. 26 Apr 1920 d. 8 Sep 1991
187 1954 (CG) Hector 'Hec' Hogan (Qld) b. 11 Jul 1931 d. 2 Sep 1960
188 1954 (CG) Allan Lawrence (NSW) b. 9 Jul 1930 d. 15 May 2017
189 1954 (CG) Valerie 'Val' Lawrence (WA) b. 5 Aug 1936
190 1954 (CG) David Lean (Tas) b. 22 Aug 1935
191 1954 (CG) Kevin 'Bryce' Mackay (NSW) b. 16 Jun 1931 d. 16 Jun 1994
192 1954 (CG) Marlene Mathews (NSW) b. 14 Jul 1934
193 1954 (CG) Kevin McMahon (NSW) b. 31 May 1933
194 1954 (CG) Marlene Middlemiss (Vic) b. 9 Nov 1931
195 1954 (CG) Bruce Peever (Qld) b. 4 Sep 1931 d. 4 May 1998
196 1954 (CG) Neil Robbins (Vic) b. 8 Sep 1929 d. 6 Dec 2020
197 1954 (CG) Gwen Wallace (NSW) b. 10 Aug 1935
198 1954 (CG) Edwin 'Geoff' Warren (Vic) b. 29 Apr 1931 d. 10 Apr 2024
199 1956 (OG) Edward 'Ted' Allsopp (Vic) b. 15 Aug 1926 d. 18 Jan 2024
200 1956 (OG) Vesmonis Balodis (Vic) b. 24 Oct 1933 d. 29 Oct 2020
201 1956 (OG) Ronald 'Ron' Blackney (Vic) b. 23 Apr 1933 d. 14 Jun 2008
202 1956 (OG) Nancy Borwick (WA) b. 20 Mar 1938 d. 24 Nov 2013
203 1956 (OG) Mary Breen (NSW) b. 3 Jan 1933 d. 1 Oct 1977
204 1956 (OG) Ian Bruce (SA) b. 25 Jan 1935
205 1956 (OG) Bill Butchart (NSW) b. 15 Apr 1933 d. 1 Apr 2019
206 1956 (OG) John Cann (NSW) b. 15 Jan 1938
207 1956 (OG) Gavin Carragher (NSW) b. 17 Jul 1933
208 1956 (OG) John Chittick (Vic) b. 29 Oct 1937
209 1956 (OG) Gloria Cooke (NSW) b. 17 Nov 1934
210 1956 (OG) Janice Cooper (NSW) b. 17 Feb 1940 d. 28 Feb 2002
211 1956 (OG) Shirley Cotton (NSW) b. 17 Oct 1934 d. 11 Jul 2022
212 1956 (OG) Ronald Crawford (NSW) b. 26 Mar 1936 d. 8 Aug 2018
213 1956 (OG) Norma Croker (Qld) b. 11 Sep 1934 d. 21 Aug 2019
214 1956 (OG) Martin Crowe (WA) b. 21 Jun 1923 d. 3 Jul 2011
215 1956 (OG) Elizabeth 'Betty' Cuthbert (NSW) b. 20 Apr 1938 d. 6 Aug 2017
216 1956 (OG) Barry Donath (Vic) b. 30 Dec 1932
217 1956 (OG) Neville Gadsden (NSW) b. 23 May 1919 d. 17 Jan 1984
218 1956 (OG) Graham Gipson (WA) b. 21 May 1932 d. 17 May 2023
219 1956 (OG) John Goodman (WA) b. 14 Feb 1937
220 1956 (OG) Robert 'Bob' Grant (Vic) b. 26 Apr 1934
221 1956 (OG) Ronald Gray (NSW) b. 4 Aug 1932 d. 17 Aug 2019
222 1956 (OG) Leon Gregory (SA) b. 23 Nov 1932
223 1956 (OG) Robert 'Peter' Hanlin (NSW) b. 6 Oct 1931 d. 21 Aug 2000
224 1956 (OG) June Heath (NSW) b. 29 Jun 1929
225 1956 (OG) Heather Innes (Tas) b. 11 Jun 1939
226 1956 (OG) Hugh Jack (Vic) b. 19 Dec 1929 d. 19 Dec 2018
227 1956 (OG) Lois Jackman (WA) b. 4 Dec 1937
228 1956 (OG) Margaret Johnson (Qld) b. 15 Jun 1937 d. 24 Feb 2015
229 1956 (OG) James 'Bob' Joyce (Vic) b. 3 Nov 1936
230 1956 (OG) Raymond Land (NSW) b. 14 Nov 1930 d. 14 May 2020
231 1956 (OG) Mervyn 'Merv' Lincoln (Vic) b. 22 Nov 1933 d. 1 May 2016
232 1956 (OG) Michele Mason (NSW) b. 3 Jul 1939
233 1956 (OG) Edward McGlynn (NSW) b. 29 Aug 1931 d. 24 Apr 2012
234 1956 (OG) Fleur Mellor (NSW) b. 13 Jul 1936
235 1956 (OG) Michael Moroney (NSW) b. 6 Dec 1933 d. 15 Mar 2015
236 1956 (OG) Charles Morris (NSW) b. 7 Jun 1926 d. 4 Jun 2015
237 1956 (OG) Keith Ollerenshaw (NSW) b. 28 Sep 1928 d. 15 Mar 2016
238 1956 (OG) Ross Parker (NSW) b. 31 Oct 1935
239 1956 (OG) Charles 'Chilla' Porter (Qld) b. 11 Jan 1936 d. 15 Aug 2020
240 1956 (OG) David 'Dave' Power (NSW) b. 14 Jul 1928 d. 1 Feb 2014
241 1956 (OG) Maurice Rich (Qld) b. 20 Jan 1932 d. 22 Oct 2022
242 1956 (OG) Colin Ridgeway (Vic) b. 19 Feb 1939 d. 13 May 1993
243 1956 (OG) John Russell (NSW) b. 4 Feb 1932
244 1956 (OG) Raymond 'Ray' Smith (Vic) b. 12 Aug 1929 d. 4 Jun 2010
245 1956 (OG) David Stephens (Vic) b. 11 Nov 1928
246 1956 (OG) Albert 'Albie' Thomas (NSW) b. 8 Feb 1935 d. 27 Oct 2013
247 1956 (OG) Graham Thomas (NSW) b. 1 Feb 1931 d. 1998
248 1956 (OG) Norma Thrower (SA) b. 5 Feb 1936
249 1956 (OG) Erica Willis (NSW) b. 11 May 1934
250 1956 (OG) Douglas Winston (Qld) b. 16 Dec 1932 d. 23 May 2021
251 1956 (OG) Margaret Woodlock (Vic) b. 20 May 1938
252 1956 (OG) Maureen Wright (NSW) b. 20 Oct 1939
253 1958 (CG) Nicholas 'Nick' Birks (SA) b. 4 Jun 1938
254 1958 (CG) Herbert 'Herb' Elliott (WA) b. 25 Feb 1938
255 1958 (CG) Helen Frith (NSW) b. 12 Jul 1939
256 1958 (CG) Terence 'Terry' Gale (NSW) b. 14 Sep 1938
257 1958 (CG) Maxwell 'Max' Gee (Vic) b. 11 Jul 1929
258 1958 (CG) Wendy Hayes (Vic) b. 21 May 1938 d. 30 May 1997
259 1958 (CG) Kay Johnson (WA) b. 18 Jul 1940
260 1958 (CG) James 'Jim' McCann (NSW) b. 28 May 1939
261 1958 (CG) Anna Pazera (SA) b. 25 Nov 1936
262 1958 (CG) Beresford 'Berry' Primrose (NSW) b. 22 Jul 1938
263 1958 (CG) lan Tomlinson (WA) b. 27 Feb 1936 d. 26 Jan 1995
264 1958 (CG) Beverley Watson (NSW) b. 1936
265 1960 (OG) John Baguley (WA) b. 30 Jun 1940
266 1960 (OG) Bevyn Baker (Vic) b. 8 Aug 1937
267 1960 (OG) Anthony 'Tony' Blue (Qld) b. 4 Feb 1936 d. 1 Oct 2020
268 1960 (OG) Patricia Duggan (Qld) b. 10 Dec 1937 d. 29 Jun 2015
269 1960 (OG) Noel Freeman (Vic) b. 24 Dec 1938
270 1960 (OG) Brenda Jones (Vic) b. 17 Nov 1936
271 1960 (OG) Sylvia Mitchell (NSW) b. 13 Oct 1937
272 1960 (OG) Warwick Selvey (NSW) b. 3 Dec 1939 d. 16 Aug 2018
273 1960 (OG) Ian Sinfield (WA) b. 3 Oct 1934 d. 12 Mar 2010
274 1960 (OG) Dennis Tipping (NSW) b. 20 Sep 1939
275 1960 (OG) Dixie Willis (WA) b. 13 Dec 1941

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us