Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1985 Pacific Conference Games | Triple Jump | 3 | 3rd 15.81m(-0.1) | |
1989 World Cup | Triple Jump | 8/9 | 8th 15.72m(+0.8) | |
1989 Universiade | Triple Jump | 15 | Qual 16.15m(+3.2); Final 15th 15.67m(+0.5) | |
1990 Commonwealth Games | Triple Jump | 9/17 | Qual 15.97m(+2.1); Final 9th 15.99m(+2.4) | |
1991 Universiade | Triple Jump | 11 | Qual 15.92m; Final 11th 15.72m | |
National Competition | ||||
1984-85 Aust. Junior T & F | Triple Jump | 1 | 15.49m | |
1984-85 Aust. T & F | Triple Jump | 2 | 15.89m(+2.1) | |
1985-86 Aust. Junior T & F | Triple Jump | 2 | 15.80m(+0.3) | |
1985-86 Aust. T & F | Triple Jump | 2 | 16.05m(+0.7) | |
1987-88 Aust. T & F | Triple Jump | 2 | 16.52m(+2.2) | |
1988-89 Aust. T & F | Triple Jump | 1 | 16.65m(+1.5) | |
1990-91 Aust. T & F | Triple Jump | 1 | 16.31m | |
1991-92 Aust. T & F | Triple Jump | 1 | 16.02m |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us