Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1985 Pacific Conference Games | 400 metres | 5 | 5th 46.91 | |
4 x 100 metres | 2 | 40.28 | ||
4 x 400 metres | 3 | 3rd 3:09.80 | ||
1986 Commonwealth Games | 200 metres | 10/20 | Ht2 4th 21.41(+0.3); SF2 5th 21.44(+2.6) | |
4 x 400 metres | 2 | (47.1) 2nd 3:07.81 | ||
1986 World Junior | 400 metres | 1 | Ht4 1st 46.83; SF3 2nd 46.02; Final 1st 45.64 | |
4 x 400 metres | Ht1 4th 3:09.59 | |||
1987 World Championships | Withdrew from team | |||
1988 Olympic Games | 400 metres | 23/75 | Ht1 2nd 46.38; QF1 6th 45.93 | |
4 x 400 metres | 6 | (Ht ; SF 47.6; Final 46.58) Ht1 4th 3:05.93; SF1 4th 3:06.63; Final 6th 3:02.49 | ||
National Competition | ||||
1984-85 Aust. T & F | 400 metres | 1 | 46.86 | |
1985-86 Aust. T & F | 200 metres | 2 | 21.35(-1.0) | |
400 metres | 2 | 45.93 | ||
1986-87 Aust. T & F | 400 metres | 1 | 45.42 | |
1987-88 Aust. T & F | 400 metres | 1 | 44.71 | |
1989-90 Aust. T & F | 400 metres | 3 | 45.88 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us