Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1997 World Championships | 200 metres | 53/65 | Ht2 6th 21.45(+1.1) | |
4 x 100 metres | Did not compete | |||
1997 Universiade | 100 metres | 76/76 | Ht 8 Did not start | |
200 metres | 65/65 | Ht 8 Did not start | ||
4 x 100 metres | Did not compete | |||
1999 Universiade | 100 metres | 72/72 | Ht10 Did not start | |
200 metres | 6/63 | Ht2 2nd 21.40(-4.5); QF4 2nd 20.76(+1.7); SF2 4th 20.98(-2.9); Final 6th 21.06(-1.0_ | ||
2000 Olympic Games | 100 metres | 32/99 | Ht1 2nd 10.31(-0.6); QF5 5th 10.44(+0.2) | |
200 metres | 28/68 | Ht8 5th 20.88(+0.4); QF3 7th 20.87(-0.2) | ||
4 x 100 metres | 16 | Ht4 2nd 38.76; SF2 DQ | ||
2001 World Indoor | 60 metres | 15/62 | Ht7 1st 6.72; SF2 5th 6.69 | |
2002 Commonwealth Games | 4 x 100 metres | 3 | Ht2 3rd 39.24; Final 3rd 38.87 | |
2002 World Cup | 100 metres | 8/9 | 8th 10.58(-0.3) | |
4 x 100 metres | 7 | 7th 39.58 | ||
2003 World Championships | 100 metres | 23/79 | Ht3 1st 10.29(0.0); QF2 6th 10.27(+0.7) | |
200 metres | 31/59 | Ht6 3rd 20.89(+1.6); QF2 7th 20.83(+0.6) | ||
4 x 100 metres | 13 | Ht4 4th 38.76; SF2 6th 38.90 | ||
2004 Olympic Games | 4 x 100 metres | 6 | Ht1 3rd 38.49; Final 6th 38.56 | |
2005 World Championships | 100 metres | 21/62 | Ht3 2nd 10.20(+0.9), QF1 4th 10.48(-2.0) | |
200 metres | 6/61 | Ht3 4th 20.56(+1.8); QF1 3rd 20.94(+2.0); SF2 4th 20.65(-0.3); Final 6th 20.58(-0.5) | ||
4 x 100 metres | 5 | Ht1 4th 38.65; Final 5th 38.32 | ||
2006 Commonwealth Games | 100 metres | 6/60 | Ht7 1st 10.50(+1.9); QF1 2nd 10.33(+0.3); SF2 3rd 10.26(+0.2); Final 6th 10.26(+0.9) | |
200 metres | 4/63 | Ht2 1st 20.74(+0.7); QF4 1st 20.64(-0.5); SF1 3rd 20.63(+1.0); Final 4th 20.59(+0.5) | ||
4 x 100 metres | 8 | Ht3 2nd 38.57; Final DNF (Final only) | ||
2006 World Cup | 100 metres | 8/9 | 8th 10.28(+1.1) | |
200 metres | 5/9 | 5th 20.52(+0.1) | ||
4 x 100 metres | 6 | 6th 39.48 | ||
2007 World Championships | 100 metres | 17/68 | Ht7 3rd 10.25(-0.1); QF3 6th 10.29(-0.6) | |
200 metres | 16/49 | Ht3 3rd 20.48(+0.2); QF4 4th 20.62(+0.6); SF2 8th 20.73(-0.4) | ||
2010 Commonwealth Games | 4 x 100 metres | 4 | Ht2 2nd 39.53; Final 4th 39.14 (ran heat only) | |
National Competition | ||||
1996-97 Aust. T & F | 100 metres | 4 (2nd Aust.) | 10.49(+1.2) | |
200 metres | 3 (2nd Aust.) | 20.54(+0.5) | ||
1997-98 Aust. T & F | 200 metres | 3 | 21.42(-2.0) | |
1998-99 Aust. T & F | 100 metres | 4 (3rd Aust.) | 10.40(-0.8) | |
200 metres | 4 (2nd Aust.) | 20.87(-0.4) | ||
1999-00 Aust. T & F | 100 metres | 2 | 10.32(-0.3) | |
2000-01 Aust. T & F | 100 metres | 2 | 10.26(+0.9) | |
200 metres | 1 | 20.59(+1.1) | ||
2001-02 Aust. T & F | 100 metres | 4 (3rd Aust.) | 10.44(-0.3) | |
200 metres | 4 (2nd Aust.) | 20.94(+1.0) | ||
2002-03 Aust. T & F | 100 metres | 1 | 10.25(-1.4) | |
200 metres | 1 | 20.50(-1.4) | ||
2004-05 Aust. T & F | 100 metres | 2 | 10.44(+0.5) | |
2005-06 Aust. T & F | 100 metres | 3 | 10.39(-1.2) | |
200 metres | 1 | 20.49(-1.5) | ||
2006-07 Aust. T & F | 100 metres | 2 | 10.27(+1.9) | |
200 metres | 2 | 20.53(+4.7) | ||
2009-10 Aust. T & F | 200 metres | 1 | 20.78(+1.4) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us