Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1994 World Junior | 200 metres | Ht2 Did not compete, injured in warm-up | ||
4 x 100 metres | Did not compete | |||
1999 World Championships | 4 x 100 metres | Did not compete | ||
2001 World Championships | 4 x 100 metres | 3 | Ht3 2nd 38.96; SF2 3rd 38.97; Final 3rd 38.83 | |
2001 Universiade | 100 metres | 20/78 | Ht6 3rd 10.49(0.0); QF2 5th 10.58(-1.0) | |
4 x 100 metres | 5 | Ht2 3rd 39.39; Final 5th 39.50 | ||
2003 World Championships | 4 x 100 metres | 13 | Ht4 4th 38.76; SF2 6th 38.90 | |
2004 Olympic Games | 4 x 100 metres | 6 | Ht1 3rd 38.49; Final 6th 38.56 | |
National Competition | ||||
1993-94 Aust. Junior T & F | 100 metres | 1 | 10.76(-0.1) | |
200 metres | 1 | 21.81(-4.1) | ||
1994-95 Aust. Junior T & F | 100 metres | 3 (1st Aust.) | 11.13(-6.4) | |
200 metres | 3 (1st Aust.) | 21.85(-2.9) | ||
1998-99 Aust. T & F | 100 metres | 2 | 10.34(-0.8) | |
100 yards Invitation | 1 | 10.1(-1.6) | ||
2002-03 Aust. T & F | 100 metres | 3 | 10.43(-1.4) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us