Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1981 Pacific Conference Games | 5,000 metres | 5 | 5th 14:08.18 | |
10,000 metres | 3 | 3rd 28:41.70 | ||
1981 World Cross Ctry | Cross Country (12,000m) | 34/236 | 34th 35:59.0 | |
1982 Commonwealth Games | 5,000 metres | 7/29 | Final 7th 13:42.62 | |
10,000 metres | 23/23 | Did not compete | ||
1983 World Cross Ctry | Cross Country (11,994m) | 21/213 | 21st 37:36.0 | |
1988 World Cross Ctry | Cross Country (12,000m) | 42/202 | 42nd 36:50.0 | |
1993 World Half Marathon | Half Marathon | 7 | 7th 1:01:37.0 | |
1994 World Cross Ctry | Cross Country (12,060m) | 175/281 | 175th 37:52 | |
1995 World Championships | Marathon | 23/78 | 23rd 2:20:32.0 | |
National Competition | ||||
1975-76 Aust. Junior T & F | 5,000 metres | 1 | 14:36.2 | |
1983-84 Aust. T & F | 10,000 metres | 4 (3rd Aust.) | 28:48.81 | |
1987-88 Aust. T & F | 5,000 metres | 2 | 13:42.37 | |
1988-89 Aust. T & F | 5,000 metres | 2 (1st Aust.) | 13:58.44 | |
1989-90 Aust. T & F | 5,000 metres | 2 | 13:47.43 | |
1991 Aust. Marathon | Marathon | 7 (2nd Aust.) | 2:16:30.0 | |
1993 Aust. Cross Ctry | Cross Country (12km) | 3 | 37:24.0 | |
1993-94 Aust. T & F | 10,000 metres | 3 | 29:32.65 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us