Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1990 Commonwealth Games | 110 metres Hurdles | 6/10 | Ht2 4th 14.15(+3.0); Final 6th 14.07(+0.5) | |
1990 World Junior | 110 metres Hurdles | 3/29 | Ht1 3rd 14.19(+0.7); SF2 2nd 13.93(+3.1), Final 3rd 13.85(-0.1) | |
1992 World Cup | 110 metres Hurdles | 5/8 | 5th 13.83(+0.3) | |
1993 World Championships | 110 metres Hurdles | 12/47 | Ht3 2nd 13.57(+0.4); SF3 4th 13.48(-0.3) | |
1994 Commonwealth Games | 110 metres Hurdles | 5/14 | Ht2 3rd 13.61(+1.8); Final 5th 13.75(+1.6) | |
4 x 100 metres | 2 | Ht1 2nd 39.49; Final 2nd 38.88 (Ran heat only) | ||
1994 World Cup | 110 metres Hurdles | 6/8 | 6th 13.71(-1.6) | |
1995 World Championships | 110 metres Hurdles | 5/48 | Ht2 2nd 13.47(0.0); QF1 1st 13.29(+0.6); SF1 4th 13.36(-0.1); Final 5th 13.30(-0.1) | |
1995 World Indoor | 60 metres Hurdles | 8/42 | Ht6 3rd 7.74; SF1 4th 7.73; Final 8th 7.73 | |
1996 Olympic Games | 110 metres Hurdles | 7/64 | Ht7 1st 13.32(+2.3); QF4 3rd 13.49(+0.1); SF1 13.38(+0.5); Final 7th 13.40(+0.6) | |
1997 World Championships | 110 metres Hurdles | 9/47 | Ht5 3rd 13.61(-0.3); QF3 3rd 13.53(-0.1); SF2 5th 13.49(+1.1) | |
1997 World Indoor | 60 metres Hurdles | 15/29 | Ht3 3rd 7.73 | |
1998 Commonwealth Games | 110 metres Hurdles | 5/18 | Ht3 2nd 13.63(-0.4); Final 5th 13.67(-0.1) | |
1999 World Championships | 110 metres Hurdles | 20/41 | Ht6 3rd 13.55(0.0); QF2 7th 13.56(-0.2) | |
2000 Olympic Games | 110 metres Hurdles | 16/46 | Ht1 3rd 13.67(-0.9); QF2 4th 13.62(+0.5); SF1 8th 13.63(+0.4) | |
2006 Commonwealth Games | 110 metres Hurdles | 15/20 | Ht2 5th 14.22(+1.4) | |
National Competition | ||||
1988-89 Aust. Junior T & F | 110 metres Hurdles | 2 | 14.26 | |
1989-90 Aust. Junior T & F | 110 metres Hurdles | 1 | 14.57 | |
1989-90 Aust. T & F | 110 metres Hurdles | 2 | 14.31(-1.1) | |
1990-91 Aust. Junior T & F | 110 metres Hurdles | 1 | 13.91(-1.4) | |
1990-91 Aust. T & F | 110 metres Hurdles | 2 | 13.88(-0.4) | |
1991-92 Aust. T & F | 110 metres Hurdles | 1 | 14.33(-1.2) | |
1992-93 Aust. T & F | 110 metres Hurdles | 1 | 13.57(+1.7) | |
1993-94 Aust. T & F | 110 metres Hurdles | 1 | 13.60(-3.0) | |
1994-95 Aust. T & F | 110 metres Hurdles | 2 (1st Aust.) | 13.68(-0.9) | |
1995-96 Aust. T & F | 110 metres Hurdles | 1 | 13.54(-1.6) | |
1996-97 Aust. T & F | 110 metres Hurdles | 1 | 13.81(-2.5) | |
1997-98 Aust. T & F | 110 metres Hurdles | 1 | 14.00(-2.0) | |
1998-99 Aust. T & F | 110 metres Hurdles | 1 | 13.73(-0.6) | |
2000-01 Aust. T & F | 110 metres Hurdles | 1 | 13.55(+1.8) | |
2001-02 Aust. T & F | 110 metres Hurdles | 3 (2nd Aust.) | 14.14(-1.1) | |
2002-03 Aust. T & F | 110 metres Hurdles | 1 | 14.14(-1.9) | |
2003-04 Aust. T & F | 110 metres Hurdles | 1 | 13.65(+1.5) | |
2005-06 Aust. T & F | 110 metres Hurdles | 2 (1st Aust.) | 14.23(-1.5) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us