Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1994 World Junior | 800 metres | 27/39 | Ht5 4th 2:10.14 | |
1500 metres | 15/26 | Ht1 7th 4:25.32 | ||
1999 Universiade | 1500 metres | 4/23 | Ht2 4th 4:16.50; Final 4th 4:15.28 | |
2000 Olympic Games | 1500 metres | 30/43 | Ht3 11th 4:12.90 | |
2002 Commonwealth Games | 1500 metres | 5/20 | Ht2 3rd 4:12.63; Final 5th 4:09.38 | |
2002 World Cup | 1500 metres | 8/9 | 8th 4:12.33 | |
2004 Olympic Games | 1500 metres | 30/48 | Ht3 11th 4:09.25 | |
2004 World Cross Ctry | Short Course XC (4000m) | 15/97 | 15th 13:40 | |
2005 World Cross Ctry | Short Course XC (4196m) | 13/106 | 13th 13:44 | |
2006 Commonwealth Games | 1500 metres | 2/18 | Ht2 4th 4:11.85; Final 2nd 4:06.64 | |
5,000 metres | 5/11 | 5th 15:02.90 | ||
2006 World Cup | 1500 metres | 3/9 | 3rd 4:02.82 | |
2007 World Championships | 1500 metres | 19/38 | Ht1 7th 4:10.02; SF1 7th 4:16.20 | |
2008 Olympic Games | 1500 metres | 13/33 | Ht1 5th 4:06.64 | |
National Competition | ||||
1991-92 Aust. Junior T & F | 800 metres | 3 | 2:08.55 | |
1992-93 Aust. Junior T & F | 800 metres | 1 | 2:06.33 | |
1500 metres | 1 | 4:21.56 | ||
1994-95 Aust. Junior T & F | 1500 metres | 1 | 4:20.57 | |
1994-95 Aust. T & F | 1500 metres | 4 (3rd Aust.) | 4:21.00 | |
1998-99 Aust. T & F | 1500 metres | 1 | 4:18.75 | |
1999-00 Aust. T & F | 1500 metres | 3 (2nd Aust.) | 4:10.61 | |
2001-02 Aust. T & F | 1500 metres | 2 | 4:15.47 | |
2003-04 Aust. T & F | 1500 metres | 1 | 4:11.22 | |
2004-05 Aust. T & F | 1500 metres | 1 | 4:09.42 | |
2005-06 Aust. T & F | 1500 metres | 1 | 4:05.52 | |
2006-07 Aust. T & F | 1500 metres | 2 | 4:15.91 | |
2008-09 Aust. T & F | 1500 metres | 1 | 4:16.15 | |
5,000 metres | 1 | 15:54.64 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us