Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1987 World Cross Ctry | Junior XC (7050m) | 27/146 | 27th 23:32 | |
1993 World Cross Ctry | Cross Country (11,750m) | 87/239 | 87th 35:09 | |
1994 World Cross Ctry | Cross Country (12,060m) | 90/281 | 90th 36:54 | |
1995 World Cross Ctry | Cross Country (12,020m) | 177/227 | 177th 39:33 | |
National Competition | ||||
1993 Aust. Road Running | Road Running (Half Marathon) | 3 | 1:05:31 | |
1993-94 Aust. T & F | 10,000 metres | 2 | 29:31.88 | |
1994 Aust. Cross Ctry | Cross Country (12km) | 1 | 38:46.0 | |
1995 Aust. Marathon | Marathon | 3 | 2:16:04.0 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us