Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1985 Pacific Conference Games | 110 metres Hurdles | 5 | 5th 14.1(+2.1) | |
1987 Universiade | 110 metres Hurdles | 15 | Ht3 5th 14.50(0.0); SF1 7th 14.79(-1.7) | |
1989 World Cup | 110 metres Hurdles | 8/9 | 8th 14.18(+2.51) | |
1989 Universiade | 110 metres Hurdles | 28 | Ht4 5th 14.59(+0.3) | |
1991 World Championships | 110 metres Hurdles | 26/38 | Ht4 6th 13.77(+1.8) | |
National Competition | ||||
1983-84 Aust. T & F | 110 metres Hurdles | 3 | 14.58(-2.1) | |
1984-85 Aust. T & F | 110 metres Hurdles | 2 | 14.14(-0.8) | |
1986-87 Aust. T & F | 110 metres Hurdles | 3 (2nd Aust.) | 14.15(+0.3) | |
1987-88 Aust. T & F | 110 metres Hurdles | 2 | 14.06(-2.1) | |
1988-89 Aust. T & F | 110 metres Hurdles | 2 | 14.19(-1.9) | |
1989-90 Aust. T & F | 110 metres Hurdles | 1 | 14.15(-1.1) | |
1990-91 Aust. T & F | 110 metres Hurdles | 1 | 13.87(-0.4) | |
1991-92 Aust. T & F | 110 metres Hurdles | 2 | 14.38(-1.2) | |
1992-93 Aust. T & F | 110 metres Hurdles | 3 | 13.93(+1.7) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us