Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1985 World Cross Ctry | Junior XC (8190m) | 46/141 | 46th 24:07.0 | |
1990 World Cross Ctry | Cross Country (12,200m) | 109/229 | 109th 36:29.0 | |
1992 World Cross Ctry | Cross Country (12,530m) | 83/233 | 83rd 38:50 | |
1993 Universiade | 5,000 metres | 5 | Ht2 4th 13:51.96; Final 5th 14:08.01 | |
1993 World Cross Ctry | Cross Country (11,750m) | 85/239 | 85th 35:06 | |
National Competition | ||||
1984 Aust. Junior Cross Ctry | Junior XC (8km) | 2 | 26:35.9 | |
1985 Aust. Junior Cross Ctry | Junior XC (8km) | 3 | 25:36.0 | |
1985-86 Aust. Junior T & F | 1500 metres | 2 | 3:52.48 | |
1986-87 Aust. T & F | 1 mile Invitation | 3 | 4:06.10 | |
1994 Aust. Cross Ctry | Cross Country (12km) | 3 | 39:48.0 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us