Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1993 Universiade | 100 metres | 15 | Ht6 1st 10.52(-0.6); QF1 4th 10.54(0.0); SF1 7th 10.56(+1.6) | |
Long Jump | 22 | Qual DNQ 7.16m(+1.9) | ||
1996 Olympic Games | 100 metres | 62/108 | Ht 6 6th 10.56(+0.3) | |
4 x 100 metres | 16 | Ht5 1st 38.93; SF2 DSQ | ||
1997 World Championships | 4 x 100 metres | 19 | Ht4 6th 39.39 | |
1997 Universiade | 100 metres | 36/76 | Ht 9 5th 10.90(-1.3) | |
4 x 100 metres | Ht1 4th 40.15 | |||
National Competition | ||||
1991-92 Aust. T & F | 100 metres | 4 (3rd Aust.) | 10.69(-2.3) | |
1995-96 Aust. T & F | 100 metres | 2 | 10.52(-1.7) | |
100 yards Invitation | 1 | 9.3h |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us