Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1992 World Junior | Triple Jump | 5/29 | Qual 15.66m(+0.6); Final 5th 16.19m(+0.2) | |
1998 Commonwealth Games | Long Jump | 1/21 | Qual 8.05m(-0.2); Final 1st 8.22m(-0.9) | |
2000 Olympic Games | Long Jump | 6/53 | Qual 8.06m(+1.0); Final 6th 8.15m(+0.7) | |
2001 World Indoor | Long Jump | 4/12 | 4th 8.11m | |
National Competition | ||||
1991-92 Aust. Junior T & F | Triple Jump | 1 | 15.09m | |
1992-93 Aust. Junior T & F | Triple Jump | 1 | 15.61m(+2.2) | |
1992-93 Aust. T & F | Triple Jump | 1 | 15.87m | |
1995-96 Aust. T & F | Triple Jump | 2 | 16.03m(+1.9) | |
1999-00 Aust. T & F | Long Jump | 1 | 8.28m(-0.4) | |
2000-01 Aust. T & F | Long Jump | 1 | 7.97m(+0.8) | |
2002-03 Aust. T & F | Long Jump | 1 | 7.82m(+2.1) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us