Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1982 Commonwealth Games | 1500 metres | 10/26 | Ht2 2nd 3:47.54; Final 10th 3:46.62 | |
1984 Olympic Games | 800 metres | 27/70 | Ht6 2nd 1:47.24; QF3 7th 1:47.40 | |
1500 metres | 18/59 | Ht5 5th 3:39.18; SF2 10th 3:40.83 | ||
1986 Commonwealth Games | 800 metres | 4/21 | Ht1 1st 1:49.68; SF1 3rd 1:49.24; Final 4th 1:45.86 | |
1500 metres | 6/24 | SF2 4th 3:42.92; Final 6th 3:55.28 | ||
1987 World Championships | 1500 metres | 33/39 | Ht3 10th 3:44.93 | |
1988 Olympic Games | 1500 metres | 35/59 | Ht2 10th 3:45.21 | |
1990 Commonwealth Games | 1500 metres | 11/23 | Ht1 5th 3:44.22; Final 11th 3:50.47(fell) | |
1991 World Championships | 1500 metres | 23/43 | Ht1 5th 3:44.60; SF1 12th 3:45.17 | |
1994 Commonwealth Games | 1500 metres | 22/28 | Ht2 4th 3:44.82; SF2 10th 4:01.95(fell) | |
National Competition | ||||
1981-82 Aust. T & F | 800 metres | 2 | 1:46.78 | |
1983-84 Aust. T & F | 1500 metres | 3 (2nd Aust.) | 3:38.99 | |
1984-85 Aust. T & F | 800 metres | 3 | 1:48.10 | |
1985-86 Aust. T & F | 1500 metres | 3 | 3:40.41 | |
1987-88 Aust. T & F | 1500 metres | 2 | 3:48.38 | |
1989-90 Aust. T & F | 1500 metres | 2 | 3:41.42 | |
1990-91 Aust. T & F | 1500 metres | 2 | 3:39.53 | |
1 mile Invitation | 2 | |||
1991-92 Aust. T & F | 1500 metres | 1 | 3:43.28 | |
1993-94 Aust. T & F | 1500 metres | 4 (3rd Aust.) | 3:42.16 | |
1995-96 Aust. T & F | 1500 metres | 5 (3rd Aust.) | 3:42.82 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us