Australian Aths History
Jane SAVILLE (NSW)
Female       b. 5 Nov 1974
IAAF Profile
SAVILLE
Bib #729
Victoria 1994
Competition   Event Position Result
International Competition
1990 World Junior  5,000 metres Walk 13/29 13th 23:42.46
1992 World Junior  5,000 metres Walk 2/35 2nd 21:58.64
1993 Race Walking World Cup  10 km Walk 43/98 43rd 50:15.0
1994 Commonwealth Games  10 km Walk 8/14 8th 47:14.0
1996 Olympic Games  10 km Walk 26/44 26th 45:56.0
1997 World Championships  10,000 metres Walk 26/41 Ht2 13th 46:12.0
1997 Race Walking World Cup  10 km Walk 40/117 40th 45:19.0
1997 Universiade  10 km Walk 10/14 10th 49:06.0
1998 Commonwealth Games  10 km Walk 1/13 1st 43:57.0
1999 World Championships  20 km Walk 7/51 7th 1:32:13.0
1999 Race Walking World Cup  20 km Walk 18/123 18th 1:31:58.0
2000 Olympic Games  20 km Walk 57/57 Disqualified
2001 World Championships  20 km Walk 42/42 Disqualified
2002 Commonwealth Games  20 km Walk 1/10 1st 1:36:34
2002 Race Walking World Cup  20 km Walk 24/95 24th 1:35:35
2003 World Championships  20 km Walk 11/42 11th 1:30:51
2004 Olympic Games  20 km Walk 3/57 3rd 1:29:25
2004 Race Walking World Cup  20 km Walk 4/100 4th 1:27:44
2005 World Championships  20 km Walk 20/47 20th 1:33:44
2006 Commonwealth Games  20 km Walk 1/9 1st 1:32:46
2006 Race Walking World Cup  20 km Walk 7/88 7th 1:29:05
2007 World Championships  20 km Walk 42/42 Disqualified
2008 Olympic Games  20 km Walk 20/48 20th 1:31:17
2008 Race Walking World Cup  20 km Walk 7/99 7th 1:29:27
 
National Competition
1989-90 Aust. Junior T & F  3,000 metres Walk 1 13:45.10
1990-91 Aust. Junior T & F  5,000 metres Walk 1 23:40.16
1991 Aust. Walking  10 km Walk 1 47:10.0
1991-92 Aust. Junior T & F  5,000 metres Walk 1 23:21.06
1991-92 Aust. T & F  5,000 metres Walk 3 (2nd Aust.) 22:24.69
1992 Aust. Walking  10 km Walk 1 46:02.0
1992-93 Aust. Junior T & F  5,000 metres Walk 1 23:11.99
1992-93 Aust. T & F  5,000 metres Walk 2 21:47.5
1993-94 Aust. Junior T & F  5,000 metres Walk 1 23:10.65
1994 Aust. Walking  10 km Walk 3 46:04.0
1996 Aust. Walking  10 km Walk 3 46:19.0
1996-97 Aust. T & F  5,000 metres Walk 1 21:32.26
1997 Aust. Walking  10 km Walk 1 42:59.0
1997-98 Aust. T & F  5,000 metres Walk 2 22:21.79
1998 Aust. Walking  10 km Walk 1 46:38.0
1999 Aust. Walking  10 km Walk 2 44:24.0
2000 Aust. Walking  20 km Walk 3 (1st Aust.) 1:30:58.0
2002 Aust. Walking  20 km Walk 1 1:35:18
2003 Aust. Walking  20 km Walk 1 1:31.47
2004 Aust. Walking  20 km Walk 1 1:32:06
2005 Aust. Walking  20 km Walk 1 1:32:49
2006 Aust. Walking  20 km Walk 1 1:33:19

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us