Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1988 World Junior | 200 metres | 14/58 | Ht2 1st 21.67(+1.37); SF1 5th 21.57(+2.38) | |
4 x 100 metres | Did not compete | |||
4 x 400 metres | 2 | Ran heat only, apendicitis prior to final Ht1 3rd 3:08.41; Final 2nd 3:07.60 | ||
1991 World Championships | 200 metres | 18/61 | Ht6 3rd 20.93(-0.3); QF3 5th 20.77(+0.8) | |
4 x 400 metres | 10 | Ht3 4th 3:02.42 | ||
1992 Olympic Games | 200 metres | 17/81 | Ht8 1st 20.86(-0.4); QF3 4th 20.61(+1.2) | |
1993 World Championships | 200 metres | 5/71 | Ht2 1st 20.52(-0.2); QF4 2nd 20.44(-1.0); SF1 4th 20.21(+0.6); Final 5th 20.18(+0.3) | |
4 x 100 metres | 5 | Ht3 2nd 39.04; SF1 4th 38.46; Final 5th 38.69 | ||
1994 Commonwealth Games | 100 metres | Did not compete | ||
200 metres | Did not compete | |||
4 x 100 metres | Did not compete | |||
4 x 400 metres | Did not compete | |||
1995 World Championships | 200 metres | 36/72 | Ht3 5th 20.88(-0.3) | |
4 x 100 metres | Did not compete | |||
1996 Olympic Games | 200 metres | 81/81 | Disq (Perf. was Ht8 4th 20.76(+0.8); QF2 7th 21.03(-0.7), 35th overall) | |
4 x 100 metres | Did not compete | |||
4 x 400 metres | Did not compete | |||
1999 World Championships | 200 metres | 61/73 | Ht5 5th 21.48(+0.1) | |
4 x 100 metres | 22 | Ht2 Disqualified | ||
4 x 400 metres | Did not compete | |||
National Competition | ||||
1987-88 Aust. Junior T & F | 200 metres | 2 | 22.06 | |
1988-89 Aust. Junior T & F | 110 metres Hurdles | 1 | 14.15 | |
1988-89 Aust. T & F | 110 metres Hurdles | 3 | 14.51(-1.9) | |
1989-90 Aust. T & F | 200 metres | 2 | 21.02(-1.5) | |
1990-91 Aust. T & F | 100 metres | 1 | 10.36(+0.1) | |
100 yards Invitation | 1 | 9.7 | ||
200 metres | 1 | 20.64(-1.2) | ||
1991-92 Aust. T & F | 200 metres | 1 | 20.57(-0.8) | |
1992-93 Aust. T & F | 100 metres | 1 | 10.17(+4.7) | |
1993-94 Aust. T & F | 100 metres | 3 (2nd Aust.) | 10.54(-2.9) | |
200 metres | 2 | 20.85(-4.1) | ||
1994-95 Aust. T & F | 100 metres | 3 | 10.65(-2.3) | |
1995-96 Aust. T & F | 100 metres | 3 | 10.54(-1.7) | |
100 yards Invitation | 2 | |||
200 metres | 1 | 20.79(-0.7) | ||
1998-99 Aust. T & F | 100 yards Invitation | 3 | 10.3(-1.6) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us