Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
2000 World Junior | 100 metres | 16/40 | Ht1 3rd 12.00(0.0); QF3 5th 11.77(+0.9); SF1 8th 12.00(0.0) | |
200 metres | 7/34 | Ht5 5th 24.43(-2.1); QF1 4th 24.17(0.0); SF1 3rd 24.05(-2.1); Final 7th 24.39(+0.7) | ||
4 x 100 metres | 5 | Ht1 2nd 45.06; Final 5th 45.04 | ||
2002 Commonwealth Games | 4 x 100 metres | 4 | 4th 43.72 | |
2002 World Cup | 4 x 100 metres | 9 | Disqualified | |
2003 World Championships | 4 x 100 metres | Did not compete | ||
2006 Commonwealth Games | 200 metres | 12/26 | Ht4 3rd 23.51(-0.5); SF1 6th 23.96(+0.3) | |
4 x 100 metres | 3 | 3rd 44.25 | ||
2006 World Cup | 200 metres | 9/9 | 9th 23.86(-0.2) | |
4 x 100 metres | 5 | 5th 44.26 | ||
2007 World Championships | 4 x 100 metres | 14 | Ht1 8th 43.91 | |
National Competition | ||||
2002-03 Aust. T & F | 200 metres | 4 (3rd Aust.) | 24.21(-1.1) | |
2005-06 Aust. T & F | 100 metres | 3 | 11.82(-0.4) | |
200 metres | 1 | 23.38(-0.5) | ||
2006-07 Aust. T & F | 200 metres | 3 (1st Aust.) | 23.46(+2.6) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us