| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1994 World Junior | 5,000 metres Walk | 11/28 | 11th 22:48.42 | |
| 1996 World Junior | 5,000 metres Walk | 26/26 | Disqualified (Rule 191.1) | |
| 1997 Race Walking World Cup | 10 km Walk | 48/117 | 48th 46:19.0 | |
| 2002 Commonwealth Games | 20 km Walk | 4/10 | 4th 1:42:38 | |
| 2004 Olympic Games | 20 km Walk | 36/57 | 36th 1:36:54 | |
| 2004 Race Walking World Cup | 20 km Walk | 25/100 | 25th 1:31:34 | |
| 2005 Universiade | 20 km Walk | 5/19 | 5th 1:36:42 | |
| 2006 Commonwealth Games | 20 km Walk | 2/9 | 2nd 1:33:33 | |
| 2006 Race Walking World Cup | 20 km Walk | 28/88 | 28th 1:34:51 | |
| 2008 Race Walking World Cup | 20 km Walk | 37/99 | 37th 1:36:32 | |
| National Competition | ||||
| 1993-94 Aust. Junior T & F | 5,000 metres Walk | 2 | 23:18.64 | |
| 1994-95 Aust. Junior T & F | 5,000 metres Walk | 1 | 22:11.33 | |
| 1995-96 Aust. Junior T & F | 5,000 metres Walk | 1 | 22:00.81 | |
| 1995-96 Aust. T & F | 5,000 metres Walk | 2 | 21:47.1h | |
| 1996-97 Aust. Junior T & F | 5,000 metres Walk | 1 | 23:22.55 | |
| 1996-97 Aust. T & F | 5,000 metres Walk | 2 | 21:34.23 | |
| 1997 Aust. Walking | 10 km Walk | 2 | 45:10.0 | |
| 1997-98 Aust. T & F | 5,000 metres Walk | 3 | 22:48.54 | |
| 2001 Aust. Walking | 20 km Walk | 3 | 1:44:36.0 | |
| 2002 Aust. Walking | 20 km Walk | 2 | 1:36:22 | |
| 2003 Aust. Walking | 20 km Walk | 2 | 1:35.55 | |
| 2004 Aust. Walking | 20 km Walk | 3 | 1:36:33 | |
| 2006 Aust. Walking | 10 km Walk | 1 | 47:13 | |
| 20 km Walk | 2 | 1:35:25 | ||
| 2008 Aust. Walking | 20 km Walk | 4 (3rd Aust.) | 1:35:10 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us

