Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
2006 World Junior | Long Jump | 1/24 | Qual 7.61m(-1.0); Final 1st 8.00m(+0.3) | |
2007 Universiade | Long Jump | 1/43 | Qual 7.80m(+0.7); Final 1st 8.02m(+0.6) | |
2011 World Championships | Long Jump | 24/36 | Qual 7.74m(-0.2) DNQ | |
2014 Commonwealth Games | Long Jump | 6/25 | Qual 7.72m(+0.2); Final 6th 7.96m(+2.1) | |
National Competition | ||||
2004-05 Aust. Junior T & F | Long Jump | 3 | 7.48m(+0.9) | |
2005-06 Aust. Junior T & F | Long Jump | 1 | 7.74m(+4.1) | |
Triple Jump | 2 | 14.88m(0.0) | ||
2006-07 Aust. T & F | Long Jump | 4 (3rd Aust.) | 7.88m(+1.3) | |
2007-08 Aust. T & F | Long Jump | 1 | 7.86m(+0.3) | |
2009-10 Aust. T & F | Long Jump | 3 | 7.91m(+1.6) | |
2010-11 Aust. T & F | Long Jump | 2 | 8.05m(+2.5) | |
2013-14 Aust. T & F | Long Jump | 1 | 8.03m(+1.7) | |
2014-15 Aust. T & F | Long Jump | 1 | 8.05m(+0.5) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us