Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1994 World Junior | Triple Jump | 12/32 | Qual 12.94m(+3.5); Final 12th 12.52(+1.6) | |
1998 World Cup | Triple Jump | 7/8 | 7th 12.86m(+1.5) | |
2002 Commonwealth Games | Triple Jump | 6/12 | 6th 13.04m(-0.7) | |
2004 World Indoor | Triple Jump | 25/27 | Qual 13.31m DNQ | |
National Competition | ||||
1991-92 Aust. Junior T & F | Long Jump | 1 | 5.95m | |
1992-93 Aust. Junior T & F | Long Jump | 3 | 5.74m(+1.4) | |
Triple Jump | 1 | 12.22m(+4.0) | ||
1992-93 Aust. T & F | Triple Jump | 3 | 12.19m(+1.1) | |
1993-94 Aust. Junior T & F | Triple Jump | 2 | 12.34m(+3.2) | |
1993-94 Aust. T & F | Triple Jump | 5 (2nd Aust.) | 12.48m(+5.8) | |
1994-95 Aust. Junior T & F | Triple Jump | 3 | 12.30m(-0.5) | |
1994-95 Aust. T & F | Triple Jump | 3 | 12.33m(+0.9) | |
1995-96 Aust. T & F | Triple Jump | 2 (1st Aust.) | 12.85m(+2.4) | |
1996-97 Aust. T & F | Triple Jump | 2 (1st Aust.) | 13.16m(+4.5) | |
1997-98 Aust. T & F | Triple Jump | 2 (1st Aust.) | 13.51m(+1.4) | |
1998-99 Aust. T & F | Triple Jump | 2 | 13.21m(+0.8) | |
1999-00 Aust. T & F | Triple Jump | 1 | 13.59m(0.0) | |
2000-01 Aust. T & F | Triple Jump | 1 | 13.74m(+1.1) | |
2001-02 Aust. T & F | Triple Jump | 1 | 13.62m(-0.4) | |
2003-04 Aust. T & F | Triple Jump | 1 | 13.49m(+0.2) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us