Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1997 Universiade | Decathlon | 11/23 | 11th 6693pts (10.87(+1.5), 6.91m(+0.2), 14.32m, 1.95m, 49.35, 16.23(-0.5), 39.24m, NH, 58.72m, 4:55.62) | |
1999 Universiade | Decathlon | 5/15 | 5th 7517pts (11.11(+2.4), 6.84m(+0.9), 13.86m, 2.07m, 49.77, 15.27(-0.4), 40.64m, 4.30m, 58.81m, 4:57.33) | |
2002 Commonwealth Games | Decathlon | 2/12 | 2nd 7685pts (11.12(+0.6), 7.07m(-0.8), 14.05m, 1.91m, 49.64, 15.21(+0.6), 39.15m, 4.85m, 59.91m, 4:42.68) | |
2006 Commonwealth Games | Decathlon | 7/11 | 7th 7277pts (11.18(+0.1), 6.67m(-0.2), 14.42m, 1.90m, 51.08, 15.07(+0.1), 40.37m, 4.50m, 57.42m, 5:07.89) | |
National Competition | ||||
1996-97 Aust. T & F | Decathlon | 2 | 7684pts | |
1997-98 Aust. T & F | Decathlon | 3 | 7126pts | |
1999-00 Aust. T & F | Decathlon | 3 (2nd Aust.) | 7631pts | |
2000-01 Aust. T & F | Decathlon | 1 | 7825pts | |
2001-02 Aust. T & F | Decathlon | 2 | 7724pts | |
2002-03 Aust. T & F | Decathlon | 1 | 7724pts | |
2003-04 Aust. T & F | Decathlon | 1 | 7600pts | |
2004-05 Aust. T & F | Decathlon | 2 | 7363pts | |
2005-06 Aust. T & F | Decathlon | 3 | 7490pts |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us