Australian Aths History
Mark THOMPSON (Vic)
Male       b. 5 Mar 1979
IAAF Profile
THOMPSON
Bib #846
Dublin 2002
Competition   Event Position Result
International Competition
1996 World Junior  5,000 metres 18/28 Ht1 8th 14:21.97
1996 World Cross Ctry  Junior XC (8350m) 79/140 79th 27:54
1997 World Cross Ctry  Junior XC (8511m) 37/163 37th 26:36
1998 World Junior  5,000 metres 4/28 Ht 1 7th 14:22.47; Final 4th 14:06.24
1998 World Cross Ctry  Junior XC (8000m) 33/133 33rd 24:54
2002 World Cross Ctry  Short Course XC (4208m) 81/134 81st 13:16
 
National Competition
1997 Aust. Junior Cross Ctry  Junior XC (8km) 1 26:53.0
1999 Aust. U23 Cross Country  Cross Country (12km) 3 40:19
2001 Aust. U23 Cross Country  Cross Country (12km) 1 37:24.2
2001 Aust. Cross Ctry  Cross Country (12km) 3 37:24.2
2002 Aust. Cross Ctry  Cross Country (12km) 3 (1st Aust.) 37:58
2003 Aust. Cross Ctry  Cross Country (12km) 4 (3rd Aust.) 36:59

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us