Australian Aths History
Heidi SEE (Gregson) (NSW)
Female       b. 9 Aug 1989
IAAF Profile
SEE
Bib #1091
Beijing 2015
Competition   Event Position Result
International Competition
2005 World Youth Championships  1500 metres 7/26 Ht1 5th 4:25.46; Final 7th 4:30.55
2015 World Championships  1500 metres 33/35 Ht2 10th 4:20.65
2015 World Relays  Distance Medley Relay (1200, 400, 800, 1600) 4 4th 10:46.94 (1600m)
2017 World Championships  5,000 metres 29/34 Ht2 14th 15:38.86
2017 World Relays  4 x 800 metres 3 Final 3rd 8:21.08(2:08.07)
 
National Competition
2013-14 Aust. T & F  1500 metres 2 4:11.66
2014-15 Aust. T & F  1500 metres 1 4:09.60
2015-16 Aust. T & F  1500 metres 1 4:14.17
2016-17 Aust. T & F  1500 metres 1 4:23.99
  5,000 metres 1 15:51.97

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us