Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
2006 Commonwealth Games | 1500 metres | 8/22 | Ht1 6th 3:42.04; Final 8th 3:41.50 | |
2006 World Cross Ctry | Short Course XC (4km) | 58/130 | 58th 11:35 | |
2009 World Championships | 1500 metres | 42/54 | Ht3 10th 3:47.08 | |
2010 Commonwealth Games | 1500 metres | 7/29 | Ht2 3rd 3:41.86; Final 7th 3:43.53 | |
National Competition | ||||
2002 Aust. Junior Cross Ctry | Junior XC (8km) | 3 | 26:32 | |
2004 Aust. U23 Cross Country | Cross Country (12km) | 3 | 37:23 | |
2004-05 Aust. T & F | 1500 metres | 3 | 3:45.68 | |
2005 Aust. U23 Cross Country | Cross Country (12km) | 1 | 37:30 | |
2006-07 Aust. T & F | 1500 metres | 3 | 3:42.88 | |
2007-08 Aust. T & F | 1500 metres | 3 | 3:42.66 | |
2008-09 Aust. T & F | 1500 metres | 2 | 3:37.62 | |
2009-10 Aust. T & F | 1500 metres | 3 | 3:45.37 | |
2010-11 Aust. T & F | 1500 metres | 2 | 3:40.21 | |
5,000 metres | 8 (3rd Aust.) | 13:37.48 | ||
2011-12 Aust. T & F | 1500 metres | 3 | 3:49.40 | |
2012-13 Aust. T & F | 1500 metres | 2 | 3:46.99 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us