Australian Aths History
Melissa ROLLISON (Qld)
Female       b. 13 Apr 1983
IAAF Profile
ROLLINSON
Bib #908
Fukuoka 2006
Competition   Event Position Result
International Competition
2000 World Junior  1500 metres 8/29 Ht1 5th 4:22.46; Final 8th 4:25.17
  3,000 metres Did not compete
2001 World Cross Ctry  Junior XC (5900m) 14/128 14th 22:52
2002 World Cross Ctry  Junior XC (5962m) 9/112 9th 20:50
2006 Commonwealth Games  3,000 metres Steeplechase 2/15 2nd 9:24.29
2006 World Cross Ctry  Short Course XC (4km) 11/92 11th 13:11
2008 World Cross Ctry  Cross Country (7.905km) 26/99 26th 26:50
 
National Competition
1998-99 Aust. Junior T & F  2,000 metres Steeplechase 1 6:34.22
1998-99 Aust. T & F  3,000 metres Steeplechase 1 10:15.77
1999-00 Aust. Junior T & F  1500 metres 1 4:20.74
1999-00 Aust. T & F  3,000 metres Steeplechase 1 10:10.73
2001-02 Aust. Junior T & F  1500 metres 1 4:14.66
2001-02 Aust. T & F  3,000 metres Steeplechase 1 9:56.92
2003-04 Aust. T & F  5,000 metres 3 16:00.39
2005-06 Aust. T & F  3,000 metres Steeplechase 1 9:35.46
2007-08 Aust. T & F  3,000 metres Steeplechase 2 9:50.59
2009-10 Aust. T & F  3,000 metres Steeplechase 1 10:17.51

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us