Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
1999 World Youth Championships | 100 metres | 8/56 | Ht4 2nd 12.03(-0.7); SF1 3rd 11.90(+0.5); Final 8th 11.94(+0.6) | |
200 metres | 11/63 | Ht3 2nd 24.75(-0.4); SF1 4th 24.37(+0.1) | ||
2006 Commonwealth Games | 200 metres | 10/26 | Ht3 3rd 23.64(-0.2); SF2 5th 23.88(-0.5) | |
4 x 100 metres | 3 | 3rd 44.25 | ||
2007 World Championships | 4 x 100 metres | 14 | Ht1 8th 43.91 | |
National Competition | ||||
2004-05 Aust. U23 T & F | 100 metres | 1 | 12.09(-0.7) | |
200 metres | 1 | 24.41(-4.2) | ||
2005-06 Aust. T & F | 100 metres | 2 | 11.81(-0.4) | |
200 metres | 2 | 23.47(-0.5) | ||
2006-07 Aust. T & F | 100 metres | 3 (2nd Aust.) | 11.49(+1.8) | |
200 metres | 4 (2nd Aust.) | 23.61(+2.6) | ||
2009-10 Aust. T & F | 100 metres | 4 (3rd Aust.) | 11.82(+0.2) | |
2010-11 Aust. T & F | 200 metres | 3 | 24.17(-1.4) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us