Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
2010 World Junior | 200 metres | 17/48 | Ht1 3rd 21.37(+0.2); SF3 6th 21.28(+2.3) | |
4 x 100 metres | Ht2 DNF | |||
2014 Commonwealth Games | 4 x 100 metres | Ht2 DQ | ||
2014 World Relays | 4 x 100 metres | Ht1 6th 39.21; B Final DNF | ||
National Competition | ||||
2009-10 Aust. Junior T & F | 200 metres | 3 | 21.55(-1.0) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us