Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
2008 World Cross Ctry | Cross Country (12.125km) | 127/188 | 127th 39:02 | |
2010 Commonwealth Games | 5,000 metres | 7/23 | 7th 13:46.90 | |
10,000 metres | 7/16 | 7th 28:49.47 | ||
2010 World Cup | 3,000 metres | 8/11 | 8th 7:58.55 | |
2011 World Championships | 5,000 metres | 24/40 | Ht2 11th 13:51.64 | |
2011 World Cross Ctry | Cross Country (12km) | 60/122 | 60th 36:41 | |
2012 Olympic Games | 10,000 metres | 20/29 | Final 20th 28:32.67 | |
2013 World Championships | 5,000 metres | 18/31 | Ht2 8th 13:33.64 | |
10,000 metres | 35/35 | Final DNS | ||
2014 Commonwealth Games | 10,000 metres | 16/26 | Final 16th 28:49.41 | |
2016 Olympic Games | 10,000 metres | 28/38 | 28th 28:46.32 | |
National Competition | ||||
1998-99 Aust. Junior T & F | 3,000 metres Steeplechase | 3 | 9:40.18 | |
2007 Aust. Cross Ctry | Cross Country (12km) | 2 | 37:11 | |
2008 Aust. Cross Ctry | Cross Country (12km) | 3 | 36:33 | |
2008-09 Aust. T & F | 5,000 metres | 4 (2nd Aust.) | 13:37.24 | |
2009-10 Aust. T & F | 5,000 metres | 1 | 13:40.54 | |
10,000 metres | 2 | 28:05.73 | ||
2010-11 Aust. T & F | 5,000 metres | 2 (1st Aust.) | 13:10.08 | |
10,000 metres | 2 (1st Aust.) | 28:05.25 | ||
2011-12 Aust. T & F | 10,000 metres | 4 (1st Aust.) | 28:01.68 | |
2012 Aust. Road Running | Road Running (Half Marathon) | 3 (2nd Aust.) | 1:05:45 | |
2012-13 Aust. T & F | 5,000 metres | 2 | 13:30.37 | |
10,000 metres | 2 (1st Aust.) | 28:35.92 | ||
2013 Aust. Road Running | 10 km (10km) | 1 | 29:09 | |
2013-14 Aust. T & F | 5,000 metres | 2 | 13:48.83 | |
2014-15 Aust. T & F | 5,000 metres | 2 | 13:33.16 | |
2015-16 Aust. T & F | 5,000 metres | 3 | 13:38.61 | |
2024 Aust. Mountain Running | Mountain Run - Up & Down (11km) | 1 | 47:12 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us