Competition | Event | Position | Result | |
---|---|---|---|---|
International Competition | ||||
2010 World Junior | 200 metres | 16/41 | Ht2 5th 24.26(+0.2); SF1 5th 24.06(+1.3) | |
4 x 100 metres | Ht1 5th 45.41; 7th 45.57 | |||
2012 World Junior | 4 x 100 metres | 18/18 | Ht1 DSQ | |
2014 Commonwealth Games | 200 metres | 13/41 | Ht3 3rd 23.57(+0.2); SF1 6th 23.50(-1.1) | |
4 x 100 metres | 5 | Ht1 2nd 44.45; Final 5th 44.21 | ||
2014 World Relays | 4 x 100 metres | Ht1 6th 44.69 | ||
2015 World Championships | 200 metres | 38/51 | Ht1 5th 23.33(-0.9) | |
2016 Olympic Games | 200 metres | 9/72 | Ht7 2nd 22.66(+0.5); SF2 3rd 22.50(+0.1) | |
2017 World Championships | 200 metres | 43/49 | Ht3 7th 24.02(+0.1) | |
4 x 400 metres | Did not compete | |||
2017 World Relays | 4 x 400 metres | 5 | Ht1 2nd 3:30.31(52.72); Final 5th 3:28.80 (Ran heat only) | |
4 x 400 metres Mixed | 5 | Final 5th 3:23.14(52.36) | ||
National Competition | ||||
2009-10 Aust. Junior T & F | 200 metres | 1 | 23.68(-0.3) | |
2011-12 Aust. Junior T & F | 200 metres | 3 | 24.52(-1.9) | |
2013-14 Aust. T & F | 200 metres | 1 | 23.47(+0.5) | |
2014-15 Aust. T & F | 200 metres | 1 | 23.04(+1.6) | |
2015-16 Aust. T & F | 200 metres | 1 | 22.59(+0.6) | |
2016-17 Aust. T & F | 200 metres | 2 | 23.91(-2.4) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us